OnePlus Two is the 4G Android smartphone comes with 5.5 inches Full HD LCD display with 1080x1920 pixels resolution and measures 151.80x74.90x9.85 mm dimensions. It is spotted with 5 MP front camera and 13 MP rear camera along with LED flash and auto focus. It runs based on Android 4.4.4 v Kitkat with 1.8 GHz Octa Core processor. It offers many features like FM/Radio, Bluetooth, Micro USB, Wi-Fi Direct and hotspot, 2G, 3G, 4G, 3 GB/4 GB RAM, 16/64 GB Internal Memory and GPS with A-GPS and GLONASS etc.
Features and Specifications:
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | WCDMA 850/900/1700/1900/2100 MHz | |
| 4G Network | LTE 700/1700/1800/2100/2300/2600 MHz | |
| SIM | Dual Sim (Nano Sim) | |
| Dimensions | 151.80x74.90x9.85 mm | |
| Weight | 175 g | |
| Colors | Sandstone Black | |
| Display | Type | Full HD LCD Touchscreen (16 M Colors) |
| Screen Size | 5.5 inches | |
| Resolution | 1080x1920 pixels | |
| Sound | Loudspeaker | Yes with Dual speakers |
| Camera | Primary | 13 MP with Dual LED Flash and Auto Focus |
| Secondary | 5 MP | |
| Memory | SD Card Slot | No |
| Internal | 16 GB / 64 GB | |
| RAM | 3 GB / 4 GB LPDDR4 | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Yes Wi-Fi 802.11 b/g/n/ac with Hotspot | |
| Bluetooth | Yes with 4.1 v | |
| Headphones | 3.5 mm Audio Jack | |
| USB | Micro USB 2.0 v | |
| GPS | Yes with A-GPS, GLONASS | |
| Multimedia | Video Formats | MP3, AAC+, AAC, OGG, WAV, AMR-NB, FLAC, AMR-WB, WMA |
| Audio Formats | MKV, AVI, MP4, 3GP, MOV, MPEG4, H.264, Xvid, DviX | |
| Software/Hardware | OS | Android 5.1.1 v Lollipop |
| CPU | 1.8 GHz Octa Core Processor | |
| GPU | Adreno 430 | |
| Java | Yes | |
| Sensors | Accelerometer, Proximity, Gyroscope, Fingerprint | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, Email, Push Mail, IM | |
| Radio/FM | Yes | |
| Battery | Capacity | Li-Po 3300 mAh Non Removable Battery |
![]() |
| Rs. 17,999 |
Note: The information and Prices provided may be varied based on Model,Color, Inbuilt Memory etc.

