Samsung Z1 is the first Tizen smartphone launched by Samsung in India. It comes with 4 inches display and 800x480 pixels resolution. It runs on Tizen 2.3 v OS with 1.2 GHz Dual Core Processor. It is spotted with 0.3 MP front camera and 3.1 MP rear camera with LED Flash. It is coupled with Bluetooth 4.1 v, Wi-Fi, 3.5 mm audio Jack, GPS, 4 GB Internal Memory, 786 MB RAM and SD card expandable up to 64 GB etc.
Features and Specifications:
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 900/2100 MHz | |
| 4G Network | -- | |
| SIM | Dual Sim | |
| Dimensions | 120.40x63.20x9.70 mm | |
| Weight | 112 g | |
| Colors | Black, White, Wine Red | |
| Display | Type | WVGA PLS Touchscreen (16 M Colors) |
| Screen Size | 4 inches | |
| Resolution | 480x800 | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | 3.1 MP with Flash |
| Secondary | 0.3 MP | |
| Memory | SD Card Slot | Yes expandable up to 64 GB |
| Internal | 4 GB | |
| RAM | 768 MB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA | |
| WLAN | Yes Wi-Fi 802.11 b/g/n with Hotspot | |
| Bluetooth | Yes 4.1 v | |
| Headphones | 3.5 mm Jack | |
| USB | Micro USB 2.0 v | |
| GPS | Yes | |
| Software/Hardware | OS | Tizen 2.3 OS |
| CPU | 1.2 GHz Dual Core Processor | |
| GPU | Mali 400 | |
| Java | No | |
| Sensors | Accelerometer | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, Email, Push Email | |
| Radio/FM | Yes | |
| Battery | Capacity | Li-Ion 1500 mAh Battery |
| Stand-By | -- | |
| Talktime | -- |
Best Prices: Samsung announced it costs around Rs. 5,700
Note: The information and Prices provided may be varied based on Model,Color, Inbuilt Memory etc.
