
Features and Specifications
|
||
|---|---|---|
| General | 2G Network | GSM 900/1800/1900 MHz |
| 3G Network | HSDPA 900/2100 MHz | |
| 4G Network | LTE 1800/1900/2100/2300/2500/2600 MHz | |
| SIM | Dual SIM (Micro SIM) | |
| Dimensions | 152.90x77.20x8.65 mm | |
| Weight | 165 g | |
| Colors | Gold, White | |
| Display | Type | IPS LCD Touchscreen (16M Colors) |
| Screen Size | 5.5 Inches | |
| Resolution | 1280x720 Pixels | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | 13 MP with LED Flash and Auto Focus |
| Secondary | 5 MP | |
| Memory | SD Card Slot | Yes Expandable Up to 32 GB |
| Internal | 8 GB | |
| RAM | 2 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Yes Wi-Fi 802.11 b/g/n with Hotspot, Wi-Fi Direct | |
| Bluetooth | Yes 4.0 v | |
| HeadPhones | 3.5 mm Audio Jack | |
| USB | Yes Micro USB 2.0 v | |
| GPS | Yes with A-GPS, GLONASS and Beidou | |
| Software/Hardware | OS | Android 4.4.2 v Kitkat OS |
| CPU | 1.2 GHz Quad Core Processor | |
| GPU | Adreno 306 | |
| Java | Yes | |
| Sensors | Proximity, Accelerometer, Compass | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, Email, Push Mail, IM | |
| Radio/FM | Yes | |
| Battery | Capacity | Li-Po 3000 mAh Battery |
| Stand-By | 3G - Up to 200 Hrs | |
| Talktime | 3G - Up to 15 Hrs | |
| Music Play | - | |
Best Prices:
![]() |
| Rs. 9,999 |
![]() |
| Rs. 18,500 |
Note: The information and Prices provided may be varied based on Model,Color, Inbuilt Memory etc.

