Asus Zenfone 2 is powered by 1.8 GHz / 2.3 GHz Quad Core Processor with Android 5.0 v Lollipop OS. It comes with FHD IPS Display (1920x1080 Pixels) and measures 152.50x77.20x10.90 mm dimensions. It is spotted with 5 Mega Pixels secondary camera and 13 Mega Pixels primary camera along with Auto Focus and LED Flash. It offers different variants such as 16 GB ROM and 2 GB RAM with 1.8 GHz Processor, 32 GB ROM and 4 GB RAM with 1.8 GHz Processor, 32 GB ROM and 4 GB RAM with 2.3 GHz Processor, 64 GB ROM and 4 GB RAM with 2.3 GHz Processor. It provides many features like Bluetooth, WLAN, Micro USB, 2G, 3G, 4G LTE Support, GPS with A-GPS and GLONASS,  3000 mAh Battery and with Corning Gorilla Glass 3.
 
  
Best Prices:
Note: The information and Prices provided may be varied based on Model,Color, Inbuilt Memory etc.

| 
Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz | 
| 3G Network | WCDMA 850/900/1900/2100 MHz | |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/ 2100/2300/2500/2600 MHz | |
| SIM | Dual SIM (Micro SIM) | |
| Dimensions | 152.50x77.2x10.9 mm | |
| Weight | 170 g | |
| Colors | Red, Gold, Silver | |
| Display | Type | Full HD IPS Touchscreen (16M Colors) | 
| Screen Size | 5.5 Inches | |
| Resolution | 1920x1080 Pixels | |
| Sound | Loudspeaker | Yes | 
| Camera | Primary | 13 Mega Pixels with Dual LED Flash and AF | 
| Secondary | 5 Mega Pixels | |
| Memory | SD Card Slot | Yes Expandable up to 64 GB | 
| Internal | 16 GB / 32 GB / 64 GB / 128 GB | |
| RAM | 2 GB / 4 GB LPDDR3 | |
| Data/Connectivity | GPRS | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with Hotspot | |
| Bluetooth | Yes 4.0 v | |
| Headphones | 3.5 mm Audio Jack | |
| USB | Yes Micro USB 2.0 v | |
| GPS | Yes with A-GPS and GLONASS | |
| Software/Hardware | OS | Android 5.0 Lollipop | 
| CPU | 1.8 GHz / 2.3 GHz Quad Core Processor | |
| Java | No | |
| Sensors | Proximity, Gyro, E-Compass, G-Sensor, Ambient Light | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, E Mail, Push Mail, IM | |
| Radio/FM | Yes | |
| Battery | Capacity | Li-Po 3000 mAh Non Removable Battery | 
|  | 
| 16 GB ROM (2 GB RAM) - Rs. 12,999 32 GB ROM (4 GB RAM) - Rs. 19,999 64 GB ROM (4 GB RAM) - Rs. 22,999 128 GB ROM (4 GB RAM) - Rs. 29,999 | 
