
Features and Specifications:
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 850/900/1900/2100 MHz | |
| 4G Network | -- | |
| SIM | Dual Sim | |
| Dimensions | 151.30x77.20x7.30 mm | |
| Weight | -- | |
| Colors | Black, Brown, White | |
| Display | Type | AMOLED Touchscreen (16 M Colors) |
| Screen Size | 5.5 inches | |
| Resolution | 1280x720 Pixels | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | 13 MP with LED flash and auto focus |
| Secondary | 5 MP | |
| Memory | SD Card Slot | Yes expandable up to 64 GB |
| Internal | 16 GB | |
| RAM | 2 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps | |
| WLAN | Yes Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes 4.0 v | |
| Headphones | 3.5 mm Jack | |
| USB | Micro USB 2.0 v | |
| GPS | Yes with A-GPS, GLONASS | |
| Software/Hardware | OS | Android 4.4.4 v Kitkat |
| CPU | 1.2 GHz Quad Core Cortex-A53 | |
| GPU | Adreno 306 | |
| Java | Yes | |
| Sensors | Accelerometer, Proximity | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, Email, Push Mail, IM | |
| Radio/FM | Yes | |
| Battery | Capacity | Li-Ion 2950 mAh Non-Removable Battery |
| Stand-By | -- | |
| Talktime | -- |
Best Prices:
| ONLINE STORES | PRICES |
|---|---|
Rs. 20,600 |
|
| Rs. 20,213 +Rs.100 Shipping |
|
Rs. 19,641 |
|
Rs. 19,490 |
|
Rs. 19,400 |
|
Rs. 19,799 |
|
Rs. 18,890 |
Note: The information and Prices provided may be varied based on Model,Color, Inbuilt Memory etc.

.jpg)
+(2).jpg)



