Vivo Y31s 5G Standard Edition smartphone was launched in March 2021 with minor changes in Vivo Y31s normal edition. It comes with 13 MP dual rear cameras and an 8 MP selfie camera. It offers 6.51 inches HD+ IPS LCD display with 164.15 x 75.35 x 8.40 mm dimensions and weighs 188.40 grams. It was powered by Android 11 and MediaTek Dimensity 700 Octa-Core Processor. It is spotted with dual SIM support, a non-removable Li-Po 5000 mAh battery, 128 GB ROM, and RAM of 6 GB. It also comes with additional features like face recognition feature, side-fingerprint, Bluetooth, GPS, Wi-Fi, and type-C USB.
The main difference in both normal and standard edition of Vivo Y31s are chipset and display. Normal Vivo Y31s comes with Qualcomm Snapdragon 480 5G octa-core processor and full-HD+ display whereas standard edition comes with MediaTek Dimensity 700 Octa-Core Processor and HD+ display including variation in display size.
Features and Specifications | ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800 MHz |
3G Network | HSDPA 850/900/1900/2100 MHz | |
4G Network | LTE | |
5G Network | SA/NSA, 5G | |
SIM | Dual SIM (Nano-SIM) | |
Dimensions | 164.15 x 75.35 x 8.50 mm | |
Weight | 188.40 g | |
Colors | Lake Light Blue White, Titanium Gray | |
Display | Type | HD+ IPS LCD Touchscreen (16.7M Colors) |
Screen Size | 6.51 Inches | |
Resolution | 1600 x 720 Pixels (400 ppi density) | |
Other | Notch Display 90Hz Refresh Rate | |
Sound | Loudspeaker | Yes |
Camera | Primary | Dual Cam: 13 MP + 2 MP with LED Flash and Auto Focus |
Secondary | 8 MP | |
Memory | SD Card Slot | No |
Internal | 128 GB UFS 2.1 | |
RAM | 6 GB LPDDR4x | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct and Hotspot | |
Bluetooth | Yes 5.1v | |
NFC | No | |
Radio | No | |
USB | Type-C USB | |
GPS | Yes A-GPS, Glonass, Galileo, QZSS, BeiDou | |
Software/Hardware | OS | Android 11 with Origin OS 1.0 |
CPU/Chipset | MediaTek Dimensity 700 Octa-Core Processor (2x2.2 GHz Kryo 460 & 6x2.0 Kryo 460) | |
GPU | Adreno 619 | |
Sensors | Proximity, Gyro, E-Compass, Ambient Light, and Side-mounted Fingerprint | |
Battery | Capacity | Li-Po 5000 mAh Non-Removable Battery |
Other | 18W Fast Battery Charging |
Launch Price - China
Post a Comment