Features and Specifications:
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 900/2100 MHz | |
| 4G Network | LTE 900/1800/2100/2600 MHz | |
| SIM | Dual Sim ( Dual Nano SIM ) | |
| Dimensions | 146.90x70.90x8.19 mm | |
| Weight | 135 g | |
| Colors | Blue Lagoon, White Birch | |
| Display | Type | Touchscreen (16 M Colors) |
| Screen Size | 5 inches | |
| Resolution | 1280x720 pixels | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | 13 MP with Auto Focus and LED Flash |
| Secondary | 5 MP | |
| Memory | SD Card Slot | Yes expandable Up to 32 GB |
| Internal | 16 GB | |
| RAM | 1 GB / 2 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA, LTE | |
| WLAN | Yes Wi-Fi 802.11 b/g/n with Hotspot | |
| Bluetooth | Yes with 4.0 v | |
| Headphones | 3.5 mm Audio Jack | |
| USB | Micro USB 2.0 v | |
| GPS | Yes with A-GPS | |
| Software/Hardware | OS | Android 4.4.4 v Kitkat |
| CPU | 1.2 GHz / 1.7 GHz Quad Core Processor | |
| GPU | Adreno 306 | |
| Java | Yes | |
| Sensors | Light, Accelerometer, Compass, HTC Sense UI | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, Email, Push Mail,IM | |
| Radio/FM | Yes | |
| Battery | Capacity | Li-Po 2000 mAh Battery |
Note: The information and Prices provided may be varied based on Model,Color, Inbuilt Memory etc.

