HTC One M9+ comes with 5.20 Inches WQHD Display and 2560x1440 Pixels Resolution. It is powered by Octa Core 2.2 GHz Processor with Android 5.0.2 v Lollipop. It is spotted with 4 Mega Pixels Front Camera and 20 Mega Pixels Duo Rear Camera along with Auto Focus. It is embedded with a RAM of 3 GB, 32 GB Internal Memory and SD Card Expandable up to 2 TB (2000 GB). It also provides Wi-Fi with Hotspot, GPS with A-GPS, GLONASS and Beidou, GPRS, Bluetooth 4.1 v, Micro USB 3.0 v, FM/Radio and 2840 mAh Battery.

| 
Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz | 
| 3G Network | UMTS/TD-SCDMA 850/900/1900/2100 MHz | |
| 4G Network | LTE 700/850/900/1800/1900/2100/2300/2500/2600 MHz | |
| SIM | Single SIM (Nano SIM) | |
| Dimensions | 151x72x9.60 mm | |
| Weight | 168 g | |
| Colors | Amber Gold, Silver Gold and Gunmetal Grey | |
| Display | Type | WQHD Touchscreen (16M Colors) | 
| Screen Size | 5.2 Inches | |
| Resolution | 2560x1440 Pixels | |
| Sound | Loudspeaker | Yes with Dolby Audio | 
| Camera | Primary | 20 Mega Pixels Duo Camera with AF | 
| Secondary | 4 MP | |
| Memory | SD Card lot | Yes Expandable Up to 2 TB | 
| Internal | 32 GB | |
| RAM | 3 GB | |
| Data/Connectivity | GPRS | Yes | 
| Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with Hotspot | |
| Bluetooth | Yes 4.1 v | |
| Headphones | 3.5 mm Audio Jack | |
| USB | Yes Micro USB 3.0 v | |
| GPS | Yes with A-GPS, GLONASS and Beidou | |
| Multimedia | Audio Formats | AC3, AAC, EC3, WMA, WAV, MP3, AMR, OGG, EAC3, M4A | 
| Video Formats | MKV, AVI, 3GP, MP4, WMV, 3G2 | |
| Software/Hardware | OS | Android 5.0.2 v OS Lollipop | 
| CPU | 2.2 GHz Octa Core Processor | |
| GPU | Power VR G6200 | |
| Java | No | |
| Sensors | Ambient Light, Finger Print Sensor, Sensor Hub, Accelerometer, Proximity Sensor, Magnetic Sensor, Gyro Sensor, Compass Sensor | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, E Mail, Push Mail, IM | |
| Radio/FM | Yes | |
| Battery | Capacity | Li-Ion 2840 mAh Battery | 
| Stand-By | 2G - Up to 598 Hrs 3G - Up to 626 Hrs | |
| Talk Time | 2G - Up to 23 Hrs 3G - Up to 13 Hrs | |
| ONLINE STORES | PRICES | 
|---|---|
| Rs. 50,000 | |
| Rs. 52,990 | |
| Rs. 53,000 | |
| Rs. 51,749 | |
| Rs. 51,799 | |
| Rs. 52,990 | 
 





