Xolo Prime is the latest budgeted Dual SIM smart phone with Android 5.0 v Lollipop OS. It is priced at a competitive price of Rs. 5,699. It comes with 4.5 Inches Display and measures 136x68x9.50 mm dimensions. It is specified with 8 GB Internal Memory, 1 GB RAM, 32 GB Expandable SD Card Slot, VGA Front Camera and 5 Mega Pixels Rear Camera. It is powered by 1.3 GHz Quad Core Processor with Android Lollipop 5.0 v. It provides many features like Bluetooth, Java, GPRS, Wi-Fi with Hotspot, GPS with A-GPS, FM/Radio and 1800 mAh Battery.
Best Prices:
Note: The information and Prices provided may be varied based on Model,Color, Inbuilt Memory etc.

Features and Specifications
|
||
---|---|---|
General | 2G Network | GSM 900/1800 MHz |
3G Network | WCDMA 2100 MHz | |
SIM | Dual SIM | |
Dimensions | 136x68x9.50 mm | |
Colors | Black, Blue, Red, Yellow | |
Display | Type | IPS LCD Touchscreen (16M Colors) |
Screen Size | 4.5 Inches | |
Resolution | 854x480 Pixels | |
Sound | Loudspeaker | Yes |
Camera | Primary | 5 MP with LED Flash and Auto Focus |
Secondary | VGA Camera | |
Memory | SD Card Slot | Yes expandable up to 32 GB |
Internal | 8 GB | |
RAM | 1 GB | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA 21.1/5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n with Hotspot | |
Bluetooth | Yes 4.0 v | |
HeadPhones | 3.5 mm Audio Jack | |
USB | Yes 2.0 v | |
GPS | Yes with A-GPS | |
Multimedia | Audio Formats | MP3, 3GPP, MIDI, WAV, AMR-NB, AAC |
Video Formats | MP4, H263, H264, MPEG4 | |
Software/Hardware | OS | Android 5.0 v Lollipop |
CPU | 1.3 GHz Quad Core Processor | |
GPU | Mali 400 | |
Java | No | |
Sensors | Proximity, Ambient Light, Accelerometer | |
Browser | HTML5 | |
Messaging | SMS, MMS, E Mail, Push Mail, IM | |
Radio/FM | Yes | |
Battery | Capacity | Li-Ion 1800 mAh Battery |
Stand-By | 2G - Up to 500 Hrs 3G - Up to 400 Hrs |
|
Talk Time | 2G - Up to 20.8 Hrs 3G - Up to 20.8 Hrs |
|
Music Playback | Speakers - Up to 37.26 Hrs Headset - Up to 47.49 Hrs |
|
Video Playback | Up to 5.41 Hrs |
![]() |
Rs. 5,299 |
![]() |
Rs. 4,990 |
![]() |
Rs. 5,024 |
![]() |
Rs. 5,629 |
![]() |
Rs. 4,890 |
![]() |
Rs. 4,799 |
![]() |
Rs. 4,899 |
Note: The information and Prices provided may be varied based on Model,Color, Inbuilt Memory etc.