HTC Desire 820G+ Dual SIM is a Dual SIM smartphone which is coupled with 5.50 Inches HD Display, measures 157.7x78.74x7.74 mm dimensions and weighs 154.50 g. It is embedded with 8 Million Pixels secondary camera and 13 Million Pixels primary camera along with LED Flash and Auto Focus. It is supported with 32 GB Expandable SD Card Slot, 1 GB RAM and 16 GB Internal Storage.It is accompanied with 3.5 mm Audio Jack, Micro USB 2.0 v Support, Bluetooth, WiFi, 3G Support, GPS with A-GPS and 2600 mAh Battery. It is powered by Android OS with HTC Sense and 1.7 GHz Octa Core Processor.
Features and Specifications
|
||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | UMTS 850/900/2100 MHz | |
SIM | Dual SIM (Nano) | |
Dimensions | 157.70x78.74x7.74 mm | |
Weight | 154.5 g | |
Colors | Santorini White, Milky Way Grey, Saffron Grey | |
Display | Type | HD Touchscreen (16M Colors) |
Screen Size | 5.5 Inches | |
Resolution | 1280x720 Pixels | |
Sound | Loudspeaker | Yes |
Camera | Primary | 13 Million Pixels with LED Flash and AF |
Secondary | 8 Million Pixels | |
Memory | SD Card Slot | Yes Expandable up to 32 GB |
Internal | 16 GB | |
RAM | 1 GB | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 802.11 b/g/n with Hotspot | |
Bluetooth | Yes 4.0 v | |
Headphones | 3.5 mm Audio Jack | |
USB | Micro USB 2.0 v | |
GPS | Yes with A-GPS | |
Multimedia | Audio Formats | AAC, AMR, FLAC, WAV, MID, MP3, M4A, OGG |
Video Formats | MP4, 3GP, AVI, 3G2, WMV, MKV | |
Software/Hardware | OS | Android OS with HTC Sense |
CPU | 1.7 GHz Octa Core Processor | |
GPU | Mali 450 | |
Java | No | |
Sensors | Accelerometer, Magnetic Sensor, Approaching Sensor, Ambient Light Sensor, Digital Compass | |
Browser | HTML5 | |
Messaging | SMS, MMS, E Mail, Push Mail, IM | |
Radio/FM | Yes | |
Battery | Capacity | Li-Ion 2600 mAh Battery |
Stand-By | 2G - Up to 600 Hrs 3G - Up to 560 Hrs |
|
Talk Time | 2G - Up to 32 Hrs 3G - Up to 12 Hrs |
Note: The information and Prices provided may be varied based on Model,Color, Inbuilt Memory etc.