Samsung Galaxy On7 is a smarter 4G LTE Smartphone which is packed with 5.50 Inches HD TFT Display, 1280x720 Pixels Resolution, 151.80x77.50x8.20 mm dimensions and with Dual SIM Support. It is accompained with a RAM of 1.5 GB, 8 GB Internal Storage and Micro SD Card Slot Expandable up to 128 GB. It is powered by Android OS along with 1.2 GHz Quad Core Processor. It is embedded with 5 Million Pixels secondary camera and 13 Million Pixels primary camera along with Auto Focus and LED Flash. It offers connectivity options like FM/Radio, Bluetooth 4.1 v, Micro USB 2.0 v, Wi-Fi, GPS with A-GPS, GLONASS and Beidou, 2G / 3G Connectivity, 4G LTE Support and is backed with 3000 mAh Battery.
Features and Specifications
|
||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800 MHz |
3G Network | UMTS 850/900/1900/2100 MHz CDMA 800 MHz |
|
4G Network | LTE 1900/2100/2300/2600 MHz | |
SIM | Dual SIM (Micro SIM) | |
Dimensions | 151.80x77.50x8.20 mm | |
Weight | 172 g | |
Colors | Gold, White | |
Display | Type | HD TFT Touchscreen (16M Colors) |
Screen Size | 5.5 Inches | |
Resolution | 1280x720 Pixels | |
Sound | Loudspeaker | Yes |
Camera | Primary | 13 Million Pixels with AF and LED Flash |
Secondary | 5 Million Pixels | |
Memory | SD Card Slot | Yes Expandable Up to 128 GB |
Internal | 8 GB | |
RAM | 1.5 GB | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA+, LTE 150/50 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n with Hotspot | |
Bluetooth | Yes 4.1 v | |
Headphones | 3.5 mm Audio Jack | |
USB | Yes 2.0 v | |
GPS | Yes with A-GPS, Glonass and Beidou | |
Software/Hardware | OS | Android OS |
CPU | 1.2 GHz Quad Core Processor | |
Java | No | |
Sensors | Proximity, Ambient Light, Gyro, Accelerometer | |
Browser | HTML5 | |
Messaging | SMS, MMS, E Mail, Push Mail, IM | |
Radio/FM | Yes | |
Battery | Capacity | Li-Ion 3000 mAh Battery |
Stand By | Up to 349 Hrs |
Rs. 10,990 |
Note: The information and prices provided may be varied
based on Model, Color, Internal Memory etc.