
Features and Specifications
|
||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | WCDMA 850/900/1900/2100 MHz | |
| 4G Network | LTE 800/850/900/1800/2100/2300/2600 MHz | |
| SIM | Dual SIM (Micro SIM) | |
| Dimensions | 153.60x76.50x9.20 mm | |
| Weight | 158 g | |
| Colors | Tuxedo Black | |
| Display | Type | Full HD IPS Touchscreen (16M Colors) |
| Screen Size | 5.50 Inches | |
| Resolution | 1920x1080 Pixels | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | 13 Mega Pixels with AF and Dual LED Flash |
| Secondary | 5 Mega Pixels | |
| Memory | SD Card Slot | Yes Expandable Up to 128 GB |
| Internal | 16 GB | |
| RAM | 3 GB DDR3 | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with Wi-Fi Hotspot | |
| Bluetooth | Yes 4.0 v | |
| Headphones | 3.5 mm Audio Jack | |
| USB | Yes 2.0 v | |
| GPS | Yes with A-GPS | |
| Software/Hardware | OS | Android Lollipop 5.1 v OS |
| CPU | 1.3 GHz Octa Core Processor | |
| GPU | Mali-T720MP3 | |
| Java | No | |
| Sensors | E-Compass, Proximity, Ambient Light, Gravitation | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, E Mail, Push Mail, IM | |
| Radio/FM | Yes | |
| Battery | Capacity | Li-Po 3200 mAh Non-Removable Battery |
| Stand By | Up to 265 Hrs | |
| Talk Time | Up to 22 Hrs | |
| Rs. 11,998 VR Bundle - Rs. 12,499 |
Note: The information and prices provided may be varied based on Model, Color, Internal Memory etc.