Vivo V9 smartphone was announced in March 2018. It has 6.3 Inches IPS LCD Display with 154.81 x 75.03 x 7.89 mm dimensions and weighs 150 gms. It comes with Android 8.1 v Oreo (along with Funtouch OS 4.0) and 2.2 GHz Octa Core Cortex-A53 Processor. It is spotted with 16 MP + 5 MP Rear Camera with dual LED flash and auto focus and 24 MP secondary camera which supports face recognition feature. It is packed with Dual Nano SIM support, dedicated memory card slot which is expandable up to 256 GB, Non-Removable Li-Ion 3260 mAh Battery, 64 GB in-built memory and a RAM of 4 GB. Many connectivity features like Bluetooth 4.2 v, GPS, GLONASS, BeiDuo, 3.5 mm Audio Jack, Wi-Fi Direct & Hotspot and Micro USB 2.0 v.

Features and Specifications
| ||
---|---|---|
General | 2G Network | GSM 900/1800/1900 MHz |
3G Network | HSDPA 850/900/1900/2100 MHz | |
4G Network | LTE | |
SIM | Dual SIM (Nano SIM) | |
Dimensions | 154.81 x 75.03 x 7.89 mm | |
Weight | 150 g | |
Colors | Gold, Pearl Black | |
Display | Type |
IPS LCD Touchscreen (16M Colors)
|
Screen Size | 6.3 Inches | |
Resolution | 1080 x 2280 Pixels (400 ppi density) | |
Sound | Loudspeaker | Yes |
Camera | Primary | 16 MP + 5 MP with Dual LED Flash and Auto Focus |
Secondary | 24 MP | |
Memory | SD Card Slot | Yes, Expandable up to 256 GB (Dedicated Slot) |
Internal | 64 GB | |
RAM | 4 GB | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 802.11 b/g/n with Wi-Fi Direct and Hotspot | |
Bluetooth | Yes 4.2 v | |
Headphones | 3.5 mm Audio Jack | |
USB | Micro USB 2.0 v | |
GPS | Yes A-GPS, Glonass, BeiDou | |
Software/Hardware | OS | Android 8.1 v Oreo with Funtouch OS 4.0 |
CPU | 2.2 GHz Octa Core Cortex-A53 Processor | |
GPU | Adreno 506 | |
Java | No | |
Sensors | Proximity, Accelerometer, Compass, Gyro and Fingerprint | |
Browser | HTML5 | |
Messaging | SMS, MMS, E Mail, Push Mail, IM | |
Radio/FM | Yes | |
Battery | Capacity | Li-Ion 3260 mAh Non-Removable Battery |
Best Prices: Available in Vivo Store.
Note: The information and prices provided may be varied based on Model, Color, Internal Memory etc.
![]() |
Rs. 22,990 |
![]() |
Rs. 22,990 |
![]() |
Rs. 22,990 |