Asus ZenFone 5 Lite is the latest smartphone launched in April 2018. It comes with 6.0 Inches Full HD+ Display, 160.52 x 76.06 x 7.75 mm dimensions and weighs 168.30 gms. It is powered by Android 8.0 v Oreo (with Asus ZenUI 5.0) and Kryo Octa Core Processor. It is packed with 16 MP + MP dual rear camera with LED flash and auto focus and 20 MP + MP dual secondary camera with LED flash. It is spotted with Dual SIM support, dedicated sd card slot expandable up to 2 TB, Non-Removable Li-Ion 3300 mAh Battery, 32/64 GB in-built memory and a RAM of 3/4 GB. Many connectivity features like Bluetooth 4.1v, A-GPS, GLONASS, BDS, FM Radio, 3.5 mm Audio Jack, Wi-Fi and Micro USB 2.0v.

Features and Specifications
| ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 850/900/1900/2100 MHz | |
| 4G Network | LTE | |
| SIM | Dual SIM (Nano SIM) | |
| Dimensions | 160.52 x 76.06 x 7.75 mm | |
| Weight | 168.30 g | |
| Colors | Midnight Black, Rouge Red, Moonlight White | |
| Display | Type |
Full HD+ IPS LCD Touchscreen (16M Colors)
|
| Screen Size | 6 Inches | |
| Resolution | 1080 x 2160 Pixels (402 ppi density) | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Dual: 16 MP + MP with LED Flash and Auto Focus |
| Secondary | Dual: 20 MP + MP with LED Flash | |
| Memory | SD Card Slot | Yes, Expandable up to 2 TB (dediacted slot) |
| Internal | 32/64 GB | |
| RAM | 3/4 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA UL 5.76/ DL 42 Mbps, LTE Cat UL up to 75 Mbps / DL up to 400 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 4.1 v | |
| Headphones | 3.5 mm Audio Jack | |
| USB | Micro USB 2.0 v | |
| GPS | Yes A-GPS, GLONASS, BDS | |
| Software/Hardware | OS | Android 8.0 v Oreo with Asus ZenUI 5.0 |
| CPU | Kryo Octa Core Processor | |
| GPU | Adreno 508 / 505 | |
| Java | No | |
| Sensors | Proximity, E-Compass, Accelerator, Gyro, Ambient Light, RGB sensor, Face Recognition and Rear Fingerprint | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, E Mail, Push Mail, IM | |
| Radio/FM | Yes | |
| Battery | Capacity | Li-Ion 3300 mAh Non-Removable Battery |

Post a Comment