Asus ZenFone 5 is the latest smartphone launched in April 2018. It comes with 6.2 Inches Full HD+ Display, 153 x 75.65 x 7.70 mm dimensions and weighs 155 gms. It is powered by Android 8.0 v Oreo (with Asus ZenUI 5.0) and Kryo Octa Core Processor. It is packed with 16 MP + 12 MP dual rear camera with LED flash and auto focus and 8 MP secondary camera. It is spotted with Hybrid Dual SIM support, sd card slot expandable up to 2 TB (uses SIM 2 slot), Non-Removable Li-Ion 3300 mAh Battery with fast charging feature, 64 GB in-built memory and a RAM of 4/6 GB. Many connectivity features like Bluetooth 5.0v, A-GPS, GLONASS, BDS, FM Radio, 3.5 mm Audio Jack, Wi-Fi and Micro USB 2.0v.

Features and Specifications
| ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 850/900/1900/2100 MHz | |
| 4G Network | LTE | |
| SIM | Hybrid Dual SIM (Nano SIM) | |
| Dimensions | 153 x 75.65 x 7.70 mm | |
| Weight | 155 g | |
| Colors | Midnight Blue, Meteor Silver | |
| Display | Type |
Full HD+ IPS LCD Touchscreen (16M Colors)
|
| Screen Size | 6.2 Inches | |
| Resolution | 1080 x 2246 Pixels (402 ppi density) | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Dual: 16 MP + 12 MP with LED Flash and Auto Focus |
| Secondary | 8 MP | |
| Memory | SD Card Slot | Yes, Expandable up to 2 TB (uses SIM 2 slot) |
| Internal | 64 GB | |
| RAM | 4/6 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA UL 5.76/ DL 42 Mbps, LTE Cat13 UL up to 150 Mbps / DL up to 600 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.0 v | |
| Headphones | 3.5 mm Audio Jack | |
| USB | Micro USB 2.0 v | |
| GPS | Yes A-GPS, GLONASS, BDS | |
| Software/Hardware | OS | Android 8.0 v Oreo with Asus ZenUI 5.0 |
| CPU | Kryo Octa Core Processor | |
| GPU | Adreno 509 | |
| Java | No | |
| Sensors | Proximity, E-Compass, Accelerator, Gyro, Ambient Light, RGB sensor, Face Recognition and Rear Fingerprint | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, E Mail, Push Mail, IM | |
| Radio/FM | Yes | |
| Battery | Capacity | Li-Ion 3300 mAh Non-Removable Battery (fast charging) |

Post a Comment