iPhone 11 Pro is one of the latest smartphones from Apple launched in September 2019. It offers 5.80 Inches Super Retina XDR OLED Touchscreen Display with 144 x 71.40 x 8.10 mm dimensions and weighs 188 g. It is packed with 12 MP + 12 MP + 12 MP triple rear camera with Quad-LED dual flash and AF along with 12 MP selfie camera. It is powered by Hexa-Core Processor (2x2.65 GHz Lightning & 4x1.8 GHz Thunder) and iOS 13 which can be upgradable to iOS 13.2 later-on. It is spotted with single nano-SIM support, Non-Removable Li-Ion 3046 mAh Battery, 64/256/512 GB in-built memory and a RAM of 4 GB. Many other features like Dolby vision, built-in Siri, Wireless Charging, Fast Charging, Notch Display, Face ID, Bluetooth 5.0 v, A-GPS, GALILEO, QZSS, GLONASS, Wi-Fi, NFC, dust/water resistant, Dolby Atmos sound, and Micro USB 2.0 v.
Features and Specifications
| ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800/1900 MHz |
3G Network | HSDPA 850/900/1700/1900/2100 MHz CDMA2000 EV-DO | |
4G Network | LTE 600/700/800/850/900/1700/1800/1900/2000/2100/2300/2500/2600 MHz | |
SIM | Single SIM (Nano-SIM) | |
Dimensions | 144 x 71.40 x 8.10 mm | |
Weight | 188 g | |
Colors | Gold, Silver, Midnight Green, Space Grey | |
Display | Type |
Super Retina XDR OLED Touchscreen (16M Colors)
|
Screen Size | 5.80 Inches | |
Resolution | 1125 x 2436 Pixels (458 ppi density) | |
Sound | Loudspeaker | Yes |
Camera | Primary | Triple: 12 MP + 12 MP + 12 MP with Quad-LED dual Flash and AF |
Secondary | 12 MP | |
Memory | SD Card Slot | No |
Internal | 64/256/512 GB | |
RAM | 4 GB | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat16 1024/150 Mbps, EV-DO 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n/ac/ax with Wi-Fi Direct and Hotspot | |
Bluetooth | Yes 5.0 v | |
USB | Micro USB 2.0 v | |
NFC | Yes | |
GPS | Yes A-GPS, GLONASS, GALILEO, QZSS | |
Software/Hardware | OS | iOS 13 (Upgradable to iOS 13.2) |
CPU | Hexa-Core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU | |
Java | No | |
Sensors | Face ID, Proximity, Gyro, Gravity, Compass, Accelerometer, and Siri | |
Radio/FM | No | |
Battery | Capacity | Li-Ion 3046 mAh Non-Removable Battery with Fast charging |
Post a Comment