Samsung Galaxy S11e smartphone rumoured to be launch in February 2020. It offers 6.2 Inches Dynamic AMOLED Display with 151.70 x 69.10 x 7.90 mm dimensions and packed with 16 MP + 12 MP + 12 MP triple rear cameras with LED flash and AF along with 12 MP secondary camera. It is powered by Android 9 with MIUI 11 and Octa-Core Processor (2x2.73 GHz M4 Mongoose & 2x2.4 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55). It is spotted with Hybrid Dual SIM support, Non-Removable Li-Ion 3730 mAh Battery, 128 GB ROM and a RAM of 6 GB. Some of the features like On-display fingerprint, Bluetooth 5.0 v, NFC, A-GPS, Glonass, Infrared, FM/Radio, Wi-Fi, Micro USB and Type-C Connector.
PC: Pricebaba X @OnLeaks
Features and Specifications
| ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850/900/1900/2100 MHz | |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2300/2600 MHz | |
SIM | Hybrid Dual SIM (Nano-SIM) | |
Dimensions | 151.70 x 69.10 x 7.90 mm | |
Weight | - | |
Colors | Black, Green, White | |
Display | Type |
Dynamic AMOLED Touchscreen (16M Colors)
|
Screen Size | 6.2 Inches | |
Resolution | 2280 x 1440 Pixels (435 ppi density) | |
Other | Corning Gorilla Glass 5 | |
Sound | Loudspeaker | Yes |
Camera | Primary | Triple Cam: 16 MP + 12 MP + 12 MP with LED Flash and Auto Focus |
Secondary | 12 MP | |
Memory | SD Card Slot | Yes, Expandable up to 512 GB |
Internal | 128 GB | |
RAM | 6 GB | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
WLAN | Wi-Fi 802.11 b/g/n with Wi-Fi Direct and Hotspot | |
Bluetooth | Yes 5.0 v | |
NFC | Yes | |
Infrared | Yes | |
USB | Micro USB 2.0 v, Type-C Connector | |
Headphones | 3.5 mm Audio Jack | |
GPS | Yes A-GPS, Glonass | |
Software/Hardware | OS | Android 9 with MIUI 11 |
CPU | Octa-Core Processor (2x2.73 GHz M4 Mongoose & 2x2.4 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP12 | |
Sensors | Proximity, Gyro, Accelerometer, On-Screen Fingerprint, and Compass | |
Browser | HTML5 | |
Messaging | SMS, MMS, E-Mail, Push Mail, IM | |
Battery | Capacity | Li-Ion 3730 mAh Non-Removable Battery with Fast and Wireless Charging |
Post a Comment