Vivo S5 is the latest smartphone announced in November 2019. It comes with 6.44 Inches Super AMOLED Display offering 157.90 x 73.92 x 8.64 mm dimensions and weighs 188 g. It is packed with 48 MP + 8 MP + 2 MP + 5 MP quad rear cameras with LED flash and AF along with 32 MP selfie camera. It is powered by Android 9.0 Pie (Funtouch OS 9.2) and Qualcomm Snapdragon 712 Octa-Core Processor (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver). It is spotted with Dual SIM support, Li-Po 4100 mAh Non-Removable Battery with 22.5W fast charging, 128 GB ROM and 8 GB RAM. It packed with Bluetooth 5.0v, A-GPS, BDS, GLONASS, wireless FM/Radio, Wi-Fi, Micro USB 2.0 v and Type C connector.

Features and Specifications
| ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 850/900/2100 MHz | |
| 4G Network | LTE 850/900/1800/1900/2100/2300/2500/2600 MHz | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 157.90 x 73.92 x 8.64 mm | |
| Weight | 188 g | |
| Colors | Star Black, Phantom Blue, Icelandic Blue | |
| Display | Type |
Super AMOLED Touchscreen (16M Colors)
|
| Screen Size | 6.44 Inches | |
| Resolution | 2400 x 1080 Pixels (409 ppi density) | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Quad Cam: 48 MP + 8 MP + 2 MP + 5 MP with LED Flash and Auto Focus |
| Secondary | 32 MP | |
| Memory | SD Card Slot | Yes, Expandable up to 128 GB |
| Internal | 128 GB | |
| RAM | 8 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n/ac with Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.0 v | |
| Headphones | 3.5 mm Audio Jack | |
| USB | Micro USB 2.0 v | |
| Radio/FM | Yes | |
| GPS | Yes A-GPS, GLONASS, BDS | |
| Software/Hardware | OS | Android 9.0 Pie with Funtouch OS 9.2 |
| CPU/Chipset | Snapdragon 712 Octa-Core Processor (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 | |
| Java | No | |
| Sensors | Proximity, Gyro, Gravity, Accelerometer, In-display Fingerprint, and Electronic Compass | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, E-Mail, Push Mail, IM | |
| Battery | Capacity | Li-Po 4100 mAh Non-Removable Battery with 22.5W Fast Charging |
