Pixel 4 is the latest smartphone by Google released in October 2019. It offers 5.7 Inches FHD+ Flexible OLED Display with 147.10 x 68.80 x 8.20 mm dimensions and weighs 162 g. It is packed with 12.2 MP + 16 MP dual-rear cameras with LED flash and autofocus along with 8 MP front camera. It is powered by Android 10 Q and Qualcomm Snapdragon 855 Octa-Core Processor 2.84 GHz + 1.78 GHz. It is spotted with Nano-SIM & eSIM support, Non-Removable Li-Po 2800 mAh Battery, 64/128 GB in-built memory and a RAM of 6 GB. Some of the features like Face Detection, Bluetooth 5.0 v, Corning Gorilla Glass 5 protection, A-GPS, GLONASS, GALILEO, NFC, Wi-Fi, and Micro USB 3.1 v.
Features and Specifications
| ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800/1900 MHz |
| 3G Network | HSDPA 850/900/1900/2100 MHz CDMA 2000 MHz 1xEV-DO | |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2300/2500/2600 MHz | |
| SIM | Nano-SIM & eSIM | |
| Dimensions | 147.10 x 68.80 x 8.20 mm | |
| Weight | 162 g | |
| Colors | Oh So Orange, Just Black, Clearly White | |
| Display | Type |
FHD+ Flexible OLED Touchscreen (16M Colors)
With Corning Gorilla Glass 5 IP68 water/dust resistant Always-on-display |
| Screen Size | 5.7 Inches | |
| Resolution | 1080 x 2280 Pixels (444 ppi density) | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Dual Cam: 12.2 MP + 16 MP with Dual-LED Flash and Auto Focus |
| Secondary | 8 MP | |
| Memory | SD Card Slot | No |
| Internal | 64/128 GB | |
| RAM | 6 GB LPDDR4x | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat18 1200/150 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.0 v | |
| NFC | Yes | |
| Headphones | 3.5 mm Audio Jack | |
| USB | Micro USB 3.1 v, Type-C Connector | |
| Radio/FM | No | |
| GPS | Yes A-GPS, GLONASS, Galileo | |
| Software/Hardware | OS | Android 10 Q |
| CPU/Chipset | Snapdragon 855 Octa-Core Processor 2.84 GHz + 1.78 GHz | |
| GPU | Adreno 640 | |
| Sensors | Accelerometer, Proximity, Ambient Light, Magnetometer, Motion Sense, Gyro, Face ID, Barometer, and Compass | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, E-Mail, Push Mail, IM | |
| Battery | Capacity | Li-Po 2800 mAh Non-Removable Battery 18W Fast Charging QI Wireless Charging |

Post a Comment