Motorola Moto G8 Power smartphone was announced in February 2020 with 16 MP quad rear cameras and 16 MP secondary camera. It offers a 6.4 Inches FHD+ IPS Max Vision Display with 155.95 x 75.84 x 9.63 mm dimensions. It is powered by Android 10 and Qualcomm Snapdragon 665 Octa-Core Processor. It is spotted with Hybrid Dual SIM support, Non-Removable Li-Po 5000 mAh Battery, 64 GB in-built memory and a RAM of 4 GB. Some of the features like Bluetooth, A-GPS, GLONASS, Galileo, LTEPP, SUPL, Wi-Fi, Micro USB, and FM/Radio.

Features and Specifications
| ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 850/900/1900/2100 MHz | |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2300/2500/2600 MHz | |
| SIM | Hybrid Dual SIM (Nano-SIM) | |
| Dimensions | 155.95 x 75.84 x 9.63 mm | |
| Weight | 197 g | |
| Colors | Smoke Black, Capri Blue | |
| Display | Type |
FHD+ IPS Touchscreen (16M Colors)
|
| Screen Size | 6.4 Inches | |
| Resolution | 1080 x 2300 Pixels (399 ppi density) | |
| Other |
Max Vision Display
Punch Hole Display Splash Resistant | |
| Sound | Loudspeaker | Yes with Dolby dual stereo speakers |
| Camera | Primary | Quad Cam: 16 MP + 8 MP + 8 MP + 2 MP with LED flash and AF |
| Secondary | 16 MP | |
| Memory | SD Card Slot | Yes, Expandable up to 512 GB (uses shared SIM slot) |
| Internal | 64 GB eMMC 5.1 | |
| RAM | 4 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed |
HSPA 42.2/5.76 Mbps, LTE Cat13 600/100 Mbps
| |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with Wi-Fi Direct, and Hotspot | |
| Bluetooth | Yes 5.0 v | |
| NFC | No | |
| Headphones | Yes 3.5 mm Audio Jack | |
| USB | Micro USB 2.0, Type-C Connector | |
| Radio/FM | Yes | |
| GPS | Yes A-GPS, GLONASS, Galileo, LTEPP, SUPL | |
| Software/Hardware | OS | Android 10.0 |
| CPU/Chipset | Snapdragon 665 Octa-Core Processor (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| Sensors | Proximity, Accelerometer, Compass, Sensor Hub, Gyro, and Rear Fingerprint | |
| Battery | Capacity | Li-Po 5000 mAh Non-Removable Battery |
| Others | 15W TurboPower Charging | |

Post a Comment