Sony Xperia 10 II smartphone announced in February 2020 which offers a 6.0 Inches FHD OLED Display with 157 x 69 x 8.20 mm and 151 grams. It is packed with a 12 MP + 8 MP + 8 MP triple rear cameras with LED flash and AF along with an 8 MP selfie camera. It is powered by Android 10 and Qualcomm Snapdragon 665 Octa-Core Processor. It is spotted with Single SIM/Hybrid Dual SIM support, Li-Po 3600 mAh Non-Removable Battery, 128 GB in-built memory and a RAM of 4 GB. Some of the features like wide display, water-resistant, gorilla glass protection, side-mounted fingerprint, Bluetooth 5.0v, A-GNSS, Micro USB 2.0, NFC, Wi-Fi, FM, and Type-C 1.0 Connector.
Features and Specifications
| ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850/900/1900/2100 MHz | |
4G Network | LTE | |
SIM | Single SIM/ Hybrid Dual SIM (Nano-SIM) | |
Dimensions | 157 x 69 x 8.20 mm | |
Weight | 151 g | |
Colors | Black, Mint, White, Blue | |
Display | Type |
FHD+ OLED Touchscreen (16M Colors)
|
Screen Size | 6.0 Inches | |
Resolution | 1080 x 2520 Pixels (457 ppi density) | |
Others |
Corning Gorilla Glass 6
Wide Display IP65/68 Water Resistant | |
Sound | Loudspeaker | Yes with Hi-Rec Audio, Dolby Atmos |
Camera | Primary | Triple Cam: 12 MP + 8 MP + 8 MP with LED flash and AF |
Secondary | 8 MP | |
Memory | SD Card Slot | Yes, Expandable up to 1 TB (uses shared SIM slot) - Dual SIM Model |
Internal | 128 GB | |
RAM | 4 GB | |
Data/Connectivity | GPRS | Yes |
Speed |
HSPA 42.2/5.76 Mbps, LTE
| |
WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct and Hotspot | |
Bluetooth | Yes 5.0 v | |
NFC | Yes | |
Headphones | Yes 3.5 mm Audio Jack | |
USB | Yes 2.0, Type-C 1.0 Connector | |
Radio/FM | Yes | |
GPS | Yes A-GPS, GLONASS (A-GNSS) | |
Software/Hardware | OS | Android 10 |
CPU/Chipset | Qualcomm Snapdragon 665 5G Octa-Core Processor (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
Sensors | Proximity, Gyro, Accelerometer, Side-mounted Fingerprint, and Compass | |
Battery | Capacity | Li-Po 3600 mAh Non-Removable Battery |
Others | 18W Fast Battery Charging with Quick Charge 3.0 |
Post a Comment