HTC Desire 20 Pro smartphone was launched in June 2020 with Android 10 and Qualcomm Snapdragon 665 Octa-Core processor. It offers a 6.5 inches FHD+ IPS LCD display with 162 x 77 x 9.40 mm dimensions and weighs 201 grams. It is packed with 48 MP quad rear cameras and 25 MP selfie camera. It is packed with dual SIM support, non-removable Li-Po 5000 mAh battery, 128 GB in-built memory and a RAM of 6 GB. Some of the features like punch-hole display, Bluetooth v5.0, A-GPS, GLONASS, Galileo, Beidou, Wi-Fi, Micro USB, NFC, and Type-C connector.

Features and Specifications
| ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 850/900/1900/2100 MHz | |
| 4G Network | LTE 850/900/1800/2100/2300/2500/2600 MHz | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 162 x 77 x 9.40 mm | |
| Weight | 201 g | |
| Colors | Pretty Blue, Smoky Black | |
| Display | Type |
FHD+ IPS LCD Touchscreen (16M Colors)
|
| Screen Size | 6.5 Inches | |
| Resolution | 1080 x 2340 Pixels (396 ppi density) | |
| Other |
Punch Hole Display
| |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Quad Cam: 48 MP + 8 MP + 2 MP + 2 MP with LED flash and AF |
| Secondary | 25 MP | |
| Memory | SD Card Slot | Yes, Expandable (dedicated slot) |
| Internal | 128 GB | |
| RAM | 6 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed |
HSPA 42.2/5.76 Mbps, LTE
| |
| WLAN | Wi-Fi 802.11 a/b/g/n with dual-band, Wi-Fi Direct, and Hotspot | |
| Bluetooth | Yes 5.0v, A2DP, LE | |
| NFC | Yes | |
| Headphones | Yes 3.5 mm Audio Jack | |
| USB | Micro USB 2.0, Type-C 1.0 Connector | |
| Radio/FM | Yes | |
| GPS | Yes A-GPS, GLONASS, Beidou, GALILEO | |
| Software/Hardware | OS | Android 10 |
| CPU/Chipset | Snapdragon 665 Octa-Core Processor (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| Sensors | Proximity, Ambient Light, Compass, Gyro, Dynamic Gravity, and Rear Fingerprint | |
| Battery | Capacity | Li-Po 5000 mAh Non-Removable Battery |
| Others | 15W Fast Battery Charging With QuickCharge 3.0 | |

Post a Comment