Motorola One Fusion+/Motorola One Fusion Plus smartphone launched in June 2020 with 5000 mAh larger battery and supports 15W turbo power charging. It offers 6.5 inches FHD+ IPS TFT LCD total vision display with 162.90 x 76.90 x 9.60 mm dimensions and weighs 210 grams. It is packed with 64 MP quad rear cameras and a 16 MP motorized pop-up selfie camera. it is powered by Android 10 and Qualcomm Snapdragon 730 Octa-Core processor. It comes with single SIM/hybrid dual SIM support, 128 GB in-built memory, and a RAM of 6 GB. It is featured with rear fingerprint, Bluetooth, A-GPS, GPS, SUPL, LETPP, Galileo, GLONASS, Wi-Fi, FM, and Micro USB.
Features and Specifications
| ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850/900/1900/2100 MHz | |
4G Network | LTE 800/850/900/1700/1800/1900/2100/2300/2500/2600 MHz | |
SIM | Single SIM or Hybrid Dual SIM (Nano-SIM) | |
Dimensions | 162.90 x 76.90 x 9.60 mm | |
Weight | 210 g | |
Colors | Twilight Blue, Moonlight White | |
Display | Type |
FHD+ IPS TFT LCD Touchscreen (16M Colors)
|
Screen Size | 6.5 Inches | |
Resolution | 1080 x 2340 Pixels (395 ppi density) | |
Others |
Total Vision Display
Splash Resistant | |
Sound | Loudspeaker | Yes |
Camera | Primary | Quad Cam: 64 MP + 8 MP + 5 MP + 2 MP with LED Flash and Auto Focus |
Secondary | Motorized Pop Up Cam: 16 MP | |
Memory | SD Card Slot | Yes, Expandable up to 1 TB (uses shared SIM slot) |
Internal | 128 GB | |
RAM | 6 GB | |
Data/Connectivity | GPRS | Yes |
Speed |
HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps
| |
WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct, and Hotspot | |
Bluetooth | Yes, 5.0v, A2DP, LE | |
NFC | No | |
Headphones | 3.5 mm Audio Jack | |
USB | Micro USB 2.0v, Type-C 1.0 Connector | |
Radio/FM | Yes | |
GPS | Yes A-GPS, GLONASS, Galileo, SUPL, LETPP | |
Software/Hardware | OS | Android 10 |
CPU/Chipset | Qualcomm Snapdragon 730G Octa-Core Processor (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 | |
Sensors | Gyro, Accelerometer, Proximity, Rear Fingerprint, and Ambient Light | |
Battery | Capacity | Li-Po 5000 mAh Non-Removable Battery |
Others | 15W TurboPower Charging |
Post a Comment