Samsung Galaxy S20 FE is the latest smartphone launched in September 2020. It offers 6.5 Inches full-HD+ super AMOLED display with 159.80 x 74.50 x 8.40 mm dimensions and weighs 190 grams. It is packed with 12 MP + 8 MP + 12 MP triple rear cameras with LED flash and AF along with a 32 MP selfie camera. It is powered by Android 10 and Exynos 990 Octa-Core Processor. It is spotted with single SIM/hybrid dual SIM support, Non-Removable Li-Po 4500 mAh Battery, 128/256 GB in-built memory, and a RAM of 6/8 GB. Some of the features like in-display fingerprint, face unlock, Bluetooth 5.0v, A-GPS, GLONASS, BEIDOU, Galileo, FM/Radio, NFC, Wi-Fi, Micro USB 3.1v, and Type-C Connector.

Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800/1900 MHz |
| 3G Network | HSDPA 850/900/1700/1900/2100 MHz CDMA2000 1xEV-DO | |
| 4G Network | LTE | |
| SIM | Single SIM/Hybrid Dual SIM (Nano-SIM) | |
| Dimensions | 159.80 x 74.50 x 8.40 mm | |
| Weight | 190 g | |
| Colors | Cloud Lavender, Cloud Orange, CLoud Navy, Cloud Mint, Cloud Red | |
| Display | Type | Full-HD+ Super AMOLED Touchscreen (16M Colors) |
| Screen Size | 6.5 Inches | |
| Resolution | 1080 x 2400 Pixels (407 ppi density) | |
| Others | Corning Gorilla Glass 3 Always-on Display Infinity-O Display HDR10+ IP68 Dust/Water-Resistant 120Hz Refresh Rate | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Triple Cam: 12 MP + 8 MP + 12 MP with 3x optical zoom, LED Flash, and Auto Focus |
| Secondary | 32 MP | |
| Memory | SD Card Slot | Yes, Expandable up to 1 TB (uses shared SIM slot) |
| Internal | 128/256 GB UFS 3.1 | |
| RAM | 6/8 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat19 1800/200 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 with Dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.0 v, LE, A2DP | |
| NFC | Yes | |
| Headphones | No | |
| USB | Type-C 1.0 Connector | |
| Radio/FM | Yes | |
| GPS | Yes A-GPS, GLONASS, BEIDOU, Galileo | |
| Software/Hardware | OS | Android 10 with One UI 2.5 |
| CPU/Chipset | Exynos 990 Octa-Core Processor (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MP11 | |
| Sensors | Gyro, Accelerometer, In-display Fingerprint, Barometer, and E-Compass | |
| Battery | Capacity | Li-Po 4500 mAh Non-Removable Battery |
| Others | 15W Fast Battery Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charge | |
Best Prices:
Launch Prices - India
6 GB RAM + 128 GB Storage -
Launch Prices - India
6 GB RAM + 128 GB Storage -
8 GB RAM + 128 GB Storage - Rs. 49,999.
8 GB RAM + 256 GB Storage - Rs. 53,999.
Also See: Samsung Galaxy S20 Plus 5G - Features, Specifications, and Prices
Also See: Samsung Galaxy S20 Ultra 5G - Features, Specifications, and Prices
Also See: Samsung Galaxy S20 5G - Features, Specifications, and Prices
Note: The information and prices provided may be varied based on Model, Color, Internal Memory, etc.
Also See: Samsung Galaxy S20 Ultra 5G - Features, Specifications, and Prices
Also See: Samsung Galaxy S20 5G - Features, Specifications, and Prices
Note: The information and prices provided may be varied based on Model, Color, Internal Memory, etc.

Post a Comment