Vivo X60 Pro Plus 5G smartphone was launched in January 2021. It offers 6.56 inches full-HD+ AMOLED display with 158.59 x 73.35 x 9.10 mm dimensions and weighs 190.60/191 grams. It is packed with 50 MP quad rear cameras and a 32 MP selfie camera. It is powered by Android 11 and Qualcomm Snapdragon 888 octa-core processor. It is spotted with dual SIM support, a non-removable Li-Po 4200 mAh battery with a 55W fast charge support, 128/256 GB in-built memory, and a RAM of 8/12 GB. Some of the features like in-display fingerprint, face unlock, Bluetooth, GPS, Wi-Fi, and type-C USB.

| Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800/1900 MHz |
| 3G Network | HSDPA 800/850/900/1900/2100 MHz | |
| 4G Network | LTE | |
| 5G Network | 5G/Sub6; SA/NSA | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 158.59 x 73.35 x 9.10 mm | |
| Weight | 190.60 g - China 191 g - Other | |
| Colors | Dark Blue, Classic Orange - China Emperor Blue - Other | |
| Display | Type | Full-HD+ AMOLED Touchscreen (16M Colors) |
| Screen Size | 6.56 Inches | |
| Resolution | 1080 x 2376 Pixels (398 ppi density) | |
| Others | HDR10+ Punch-hole Display 120Hz Refresh Rate | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Quad Cam: 50 MP + 48 MP + 32 MP + 8 MP with dual-LED Flash and AF |
| Secondary | 32 MP | |
| Memory | SD Card Slot | No |
| Internal | 128/256 GB UFS 3.1 | |
| RAM | 8/12 GB LPDDR5 | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE, 5G (2+ Gbps DL) | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with Wi-Fi Direct, hotspot, and dual-band | |
| Bluetooth | Yes, 5.2 v, A2DP, LE | |
| NFC | Yes | |
| Infrared Port | Yes | |
| USB | Type-C USB | |
| FM/Radio | No | |
| GPS | Yes A-GPS, GLONASS, BeiDou, Galileo, NavIC | |
| Software/Hardware | OS | Android 11 with Origin OS 1.0 - China Android 11 with Funtouch OS 11.1 - Other |
| CPU/Chipset | Qualcomm Snapdragon 888 Octa-Core Processor (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.8 GHz Kryo 680) | |
| GPU | Adreno 660 | |
| Sensors | Gyro, Accelerometer, Gravity, Proximity, Ambient Light, In-display Fingerprint, and E-Compass | |
| Battery | Capacity | Li-Po 4200 mAh Non-Removable Battery |
| Others | 55W Fast Battery Charging | |
Best Prices:
Launch Price: India
12 GB RAM + 256 GB Storage - Rs. 69,990.
Launch Prices: China
8 GB RAM + 128 GB Storage - CNY 4,998 (Approx. Rs. 56,500).
8 GB RAM + 128 GB Storage - CNY 4,998 (Approx. Rs. 56,500).
12 GB RAM + 256 GB Storage - CNY 5,998 (Approx. Rs. 67,800).

Post a Comment