Xiaomi Redmi 9T smartphone launched in January 2021 with 48 MP quad rear cameras and 8 MP selfie camera. It offers a 6.53 inches FHD+ IPS LCD display with a water-drop notch display and 162.30 x 77.30 x 9.60 mm dimensions. It was powered by Android 10 and Qualcomm Snapdragon 662 Octa-Core processor. It is packed with dual SIM support, Li-Po 6000 mAh non-removable battery with 18W fast charge support, 64/128 GB in-built memory, and a RAM of 4/6 GB. Additional features include Bluetooth, NFC, Infrared port, GPS, side-mounted fingerprint, AI face unlock, Wi-Fi, Type-C USB, and radio/FM.

| Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 850/900/1900/2100 MHz | |
| 4G Network | LTE 850/900/1800/2100/2300/2500 MHz | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 162.30 x 77.30 x 9.60 mm | |
| Weight | 198 g | |
| Colors | Ocean Green, Twilight Blue, Carbon Gray, Sunset Orange | |
| Display | Type | FHD+ IPS LCD Touchscreen (16M Colors) |
| Screen Size | 6.53 Inches | |
| Resolution | 2340 x 1080 Pixels (395 ppi density) | |
| Other | Dot-drop Notch Display Corning Gorilla Glass 3 Protection | |
| Sound | Loudspeaker | Yes with Dual Stereo Speakers and Hi-Res Audio |
| Camera | Primary | Quad Cam: 48 MP + 8 MP + 2 MP + 2 MP with LED flash and AF |
| Secondary | 8 MP | |
| Memory | SD Card Slot | Yes, Expandable up to 512 GB (dedicated slot) |
| Internal | 64/128 GB | |
| RAM | 4/6 GB LPDDR4x | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct, and Hotspot | |
| Bluetooth | Yes 5.0v, A2DP, LE | |
| Infrared Port | Yes | |
| Headphones | Yes 3.5 mm Audio Jack | |
| NFC | Yes | |
| USB | Type-C 2.0 | |
| Radio/FM | Yes | |
| GPS | Yes A-GPS, GLONASS, BeiDou, Galileo | |
| Software/Hardware | OS | Android 10 with MIUI 12 |
| CPU/Chipset | Qualcomm Snapdragon 662 Octa-Core Processor (4x2.0 GHz Kryo 260 Gold & 4x1.8 GH Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| Sensors | Proximity, Accelerometer, AmbientE-Compass, Side-mounted Fingerprint, IR Blaster, Vibration Motor, and Face Unlock | |
| Battery | Capacity | Li-Po 6000 mAh Non-Removable Battery |
| Others | 18W Fast Battery Charging 2.5W Reverse Charging | |
Best Prices:
Launch Prices: Europe
Launch Prices: Europe
4 GB RAM + 64 GB Storage - EUR 159 (Approx. Rs. 14,300).
4 GB RAM + 128 GB Storage - EUR 189 (Approx. Rs. 17,000).

Post a Comment