Huawei P40 4G smartphone launched in March 2021 which is identical to Huawei P40 5G variant. It offers a 6.1 inch FHD+ OLED display with 148.90 x 71.06 x 8.50 mm dimensions. It is packed with 50 MP triple rear cameras with LED flash and AF along with 32 MP dual punch-hole selfie cameras. It is powered by Android 10 and Kirin 990 Octa-Core Processor. It is spotted with single SIM/dual SIM support, a non-removable Li-Po 3800 mAh battery, 128/256 GB in-built memory, and a RAM of 6/8 GB. It is featured with an in-display fingerprint, Infrared, NFC, Bluetooth, GPS, FM/Radio, Wi-Fi, micro USB, and Type-C USB.
Features and Specifications | ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850/900/1900/2100 MHz | |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2300/2400/2500 /2600 MHz | |
SIM | Single SIM/Dual SIM (Nano-SIM) | |
Dimensions | 148.90 x 71.06 x 8.50 mm | |
Weight | 175 g | |
Colors | Dark Blue, Frost Silver | |
Display | Type | FHD+ OLED Touchscreen (16.7M Colors) |
Screen Size | 6.1 Inches | |
Resolution | 2340 x 1080 Pixels (422 ppi density) | |
Others | IP53 Splash/Water/Dust Resistant Dual Punch Hole Display 60Hz Refresh Rate | |
Sound | Loudspeaker | Yes |
Camera | Primary | Triple Cam: 50 MP + 16 MP + 8 MP with 5x optical zoom, LED Flash and Auto Focus |
Secondary | Dual Cam: 32 MP + IR TOF 3D Camera | |
Memory | SD Card Slot | Nano Memory (NM), Expandable up to 256 GB (uses shared SIM slot - dual SIM model) |
Internal | 128/256 GB | |
RAM | 6/8 GB | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax with Wi-Fi Direct, dual-band, and Hotspot | |
Bluetooth | Yes 5.1v, A2DP | |
Headphones | No | |
USB | Micro USB 3.1v, Type-C Connector | |
NFC | Yes | |
Infrared Port | Yes | |
Radio/FM | No | |
GPS | Yes A-GPS, GLONASS, Beidou, Galileo, QZSS, NavIC | |
Software/Hardware | OS | Android 10 with EMUI 10.1 |
CPU/Chipset | Kirin 990 Octa-Core Processor (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Sensors | Gravity, Accelerometer, Hall Sensor, Ambient Light, Infrared, Gyro, Compass, Color Temperature Sensor, Camera Laser Focus Sensor, In-display Fingerprint, and Proximity | |
Battery | Capacity | Li-Po 3800 mAh Non-Removable Battery |
Others | 22.5W Fast Battery Charging |
Post a Comment