Lenovo launched Sisley S90 smartphone in India at Rs. 19,990 and listed on the company's site but not listed in e-commerce sites. It was launched in China at CNY 1,999 (Approx. Rs. 20,000). It looks like Apple iPhone 6 and iPhone 6 Plus but all the features are not similar.
Lenovo Sisley S90 comes with a 5.0 inches display, 1280x720 pixels resolution, and 146x71.70x6.90 mm dimensions. It is spotted with an 8 MP front camera and 13 MP rear camera along with LED Flash and Auto Focus. It runs based on Android 4.4.4 v Kitkat with 1.2 GHz Quad-Core Processor.
Features and Specifications:
General | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 900/1700/1900/2100 MHz | |
4G Network | LTE 1800/2100/2500 MHz | |
SIM | Dual Sim | |
Dimensions | 146x71.7x6.9 mm | |
Weight | 129 g | |
Colors | White, Grey, Platinum, Silver, Gold | |
Display | Type | AMOLED Touchscreen (16M Colors) |
Screen Size | 5 inches | |
Resolution | 1280x720 Pixels | |
Sound | Loudspeaker | Yes |
Camera | Primary | 13 MP with LED Flash and Auto Focus |
Secondary | 8 MP with LED Flash | |
Memory | SD Card Slot | No |
Internal | 16 GB / 32 GB | |
RAM | 1 GB / 2 GB | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA, LTE | |
WLAN | Yes Wi-Fi 802.11 b/g/n with Hotspot | |
Bluetooth | Yes with 4.0 v | |
Headphones | 3.5 mm Audio Jack | |
USB | Micro USB 2.0 v | |
GPS | Yes with A-GPS | |
Software/Hardware | OS | Android 4.4.4 v Kitkat |
CPU | 1.2 GHz Quad-Core Processor | |
GPU | Adreno 306 | |
Java | Yes | |
Sensors | Accelerometer, Proximity | |
Browser | HTML | |
Messaging | SMS, MMS, E-mail, Push Mail, IM | |
Radio/FM | Yes | |
Battery | Capacity | Li-ion 2300 mAh Non-Removable Battery |
Stand-By | -- | |
Talktime | -- |
Best Prices:
It is listed on the Company's website at Rs. 19,990.
Note: The information and Prices provided may be varied based on Model, Color, Inbuilt Memory, etc.