BlackBerry KEY2 is the latest and the first smartphone from BlackBerry with dual main camera. It was announced in June 2018. It offers 4.5 Inches IPS LCD Display with 151.40 x 71.80 x 8.50 mm dimensions and weighs 168 g. It is packed with 12 MP + 12 MP dual rear camera with LED flash and auto focus and 8 MP secondary camera with selfie flash. It is powered by Android 8.1 v Oreo and 2.2 GHz Octa Core Processor. It is spotted with Single SIM / Dual SIM support, Li-Ion 3500 mAh non-removable battery, 64/128 GB in-built memory, a RAM of 6 GB and sd card slot expandable upto 256 GB. Many features like Fast Charging, Bluetooth 5.0 v, A-GPS, GLONASS, Beidou, OTDOA, Galileo, FM/Radio, Wi-Fi, Micro USB 2.0, USB Type-C and USB OTG support.

Features and Specifications
| ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 850/900/1700/1900/2100 MHz | |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2300/2500/2600 MHz | |
| SIM | Single SIM / Dual SIM (Nano SIM) *Dual SIM is available only in Asia Pacific, Middle East and India | |
| Dimensions | 151.4 x 71.8 x 8.5 mm | |
| Weight | 168 g | |
| Colors | Silver, Black | |
| Display | Type |
IPS LCD Touchscreen with touch sensitive keyboard - QWERTY (16M Colors)
|
| Screen Size | 4.5 Inches | |
| Resolution | 1080 x 1620 Pixels (433 ppi density) | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Dual: 12 MP + 12 MP with dual-tone LED Flash and Auto Focus |
| Secondary | 8 MP with LCD Selfie Flash | |
| Memory | SD Card Slot | Yes, Expandable up to 256 GB |
| Internal | 64/128 GB | |
| RAM | 6 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat11 600/75 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.0 v | |
| Headphones | 3.5 mm Audio Jack | |
| USB | Micro USB 3.0 v, Type-C 1.0, USB OTG | |
| GPS | Yes A-GPS, GLONAS, Beidou, OTDOA, Galileo | |
| Software/Hardware | OS | Android 8.1 v Oreo |
| CPU | Octa Core Processor (4x2.2 GHz Kryo & 4x1.8 GHz Kryo) | |
| GPU | Adreno 512 | |
| Java | No | |
| Sensors | Fingerprint (on spacebar), Ambient Light, Proximity, Accelerometer, Hall Effect, Gyroscope and Magnetometer | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, E Mail, Push Mail, IM | |
| Radio/FM | Yes | |
| Battery | Capacity | Li-Ion 3500 mAh Non-Removable Battery |

Post a Comment