Sony Xperia 1 II smartphone launched in February 2020. It offers a 6.5 Inches 4K HDR OLED Display with 165.10 x 71.12 x 7.62 mm dimensions with 181.40 grams. It is packed with a 12 MP + 12 MP + 12 MP + 0.3 MP TOF 3D Cam quad rear cameras with LED flash and AF along with an 8 MP selfie camera. It is powered by Android 10 and Qualcomm Snapdragon 865 Octa-Core Processor. It is spotted with Hybrid Dual SIM support, Li-Po 4000 mAh Non-Removable Battery, 256 GB in-built memory and a RAM of 8 GB. Some of the features like cinema wide display, water-resistant, side-mounted fingerprint, Bluetooth 5.1v, A-GPS, GLONASS, Beidou, Galileo, Micro USB 3.1, NFC, Wi-Fi, and Type-C 1.0 Connector.
 

| 
Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz | 
| 3G Network | HSDPA 800/850/900/1700/1900/2100 MHz | |
| 4G Network | LTE 700/800/850/900/1500/1700/1900/2100/2300/2500/2600/5200 MHz | |
| 5G Network | NSA/SA/Sub6, 5G 700/1800/2100/3500/3700 MHz | |
| SIM | Hybrid Dual SIM (Nano-SIM) | |
| Dimensions | 165.10 x 71.12 x 7.62 mm | |
| Weight | 181.40 g | |
| Colors | Black | |
| Display | Type | 
OLED Touchscreen (16M Colors) | 
| Screen Size | 6.5 Inches | |
| Resolution | 1644 x 3840 Pixels (643 ppi density) | |
| Others | 
Corning Gorilla Glass 6 4K HDR Display CinemaWide Display IP65/68 Water Resistant | |
| Sound | Loudspeaker | Yes with Hi-Rec Audio, Dolby Atmos | 
| Camera | Primary | Quad Cam: 12 MP + 12 MP + 12 MP + 0.3 MP TOF 3D Cam with LED flash and AF | 
| Secondary | 8 MP | |
| Memory | SD Card Slot | Yes, Expandable up to 1 TB (uses shared SIM slot) | 
| Internal | 256 GB UFS | |
| RAM | 8 GB | |
| Data/Connectivity | GPRS | Yes | 
| Speed | 
HSPA 42.2/5.76 Mbps, LTE Cat19 1600/150 Mbps, 5G (2+ Gbps DL) | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax with dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.1 v | |
| NFC | Yes | |
| Headphones | Yes 3.5 mm Audio Jack | |
| USB | Yes 3.1, Type-C 1.0 Connector | |
| Radio/FM | No | |
| GPS | Yes A-GPS, GLONASS, Beidou, Galileo | |
| Software/Hardware | OS | Android 10 | 
| CPU/Chipset | Qualcomm Snapdragon 865 Octa-Core Processor (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 | |
| Sensors | Proximity, Gyro, Accelerometer, Side-mounted Fingerprint, Barometer, and Compass | |
| Battery | Capacity | Li-Po 4000 mAh Non-Removable Battery | 
| Others | Fast Battery Charging Qi Wireless Charging | |
 

