Oppo A92s 5G smartphone launched in April 2020 with a 4000 mAh non-removable battery. It offers 6.57 Inches full-HD+ IPS LCD display with 163.80 x 75.50 x 8.10 mm dimensions and weighs 184 g. It is packed with 48 MP quad rear cameras with LED flash and autofocus along with a 16 MP dual punch-hole front cameras. It is powered by Android 10 and MediaTek MT6873V Octa-Core Processor. It comes with Dual SIM support, 128/256 GB in-built memory and a RAM of 6/8 GB. Some of the features like side-mounted fingerprint, Bluetooth, A-GPS, GLONASS, Beidou, FM/Radio, Wi-Fi, and USB Type-C connector.

Features and Specifications
| ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800/1900 MHz |
| 3G Network | HSDPA 850/1700/1900/2100 MHz | |
| 4G Network | LTE | |
| 5G Network | SA/NSA; 5G | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 163.80 x 75.50 x 8.10 mm | |
| Weight | 184 g | |
| Colors | Black, Blue | |
| Display | Type |
Full-HD+ IPS LCD Touchscreen (16M Colors)
|
| Screen Size | 6.57 Inches | |
| Resolution | 1080 x 2400 Pixels (401 ppi density) | |
| Other | Dual Punch Hole Display 120Hz Refresh Rate | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Quad Cam: 48 MP + 8 MP + 2 MP + 2 MP with LED Flash and Auto Focus |
| Secondary | Dual Cam: 16 MP + 2 MP | |
| Memory | SD Card Slot | Yes, Expandable up to 512 GB (dedicated slot) |
| Internal | 128/256 GB UFS 2.1 | |
| RAM | 6/8 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/11.5 Mbps, LTE, 5G | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax with dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.0 v, A2DP | |
| Headphones | 3.5 mm Audio Jack | |
| USB | 2.0 v, Type-C 1.0 Connector | |
| Radio/FM | Yes | |
| GPS | Yes A-GPS, GLONASS, Beidou | |
| Software/Hardware | OS | Android 10 with ColorOS 7.0 |
| CPU/Chipset | MediaTek MT6873V Octa-Core Processor (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MP4 | |
| Sensors | Proximity, Gyro, Accelerometer, Side-mounted Fingerprint, and Compass | |
| Battery | Capacity | Li-Po 4000 mAh Non-Removable Battery |
| Other | 18W Fast Battery Charging | |

Post a Comment