Huawei P40 Lite 5G smartphone launched in May 2020 with 64 MP quad rear cameras and 16 MP front camera. It offers a 6.5 inches LTPS LCD display with 162.31 x 75 x 8.58 mm dimensions. It is powered by Android 10 and HiSilicon Kirin 820 5G Octa-Core Processor. It is spotted with Single SIM/Hybrid Dual SIM support, Non-Removable Li-Po 4000 mAh Battery, 128 GB in-built memory, and a RAM of 6 GB. It is featured with an in-display fingerprint, NFC, Bluetooth, GPS, Wi-Fi, Micro USB, and Type-C Connector.
Features and Specifications
| ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850/900/1900/2100 MHz | |
4G Network | LTE 700/800/850/900/1700/1900/2100/2300/2500/2600 MHz | |
5G Network | NSA/SA, 5G 700/1800/2100/2500/2600/3500/3700/4700 MHz | |
SIM | Single SIM/Hybrid Dual SIM (Nano-SIM) | |
Dimensions | 162.31 x 75 x 8.58 mm | |
Weight | 189 g | |
Colors | Midnight Black, Space Silver, Crush Green | |
Display | Type |
LTPS LCD Touchscreen (16.7M Colors)
|
Screen Size | 6.5 Inches | |
Resolution | 2400 x 1080 Pixels (405 ppi density) | |
Others | HDR10 Punch Hole Display | |
Sound | Loudspeaker | Yes |
Camera | Primary | Quad Cam: 64 MP + 8 MP + 2 MP + 2 MP with LED Flash and Auto Focus |
Secondary | 16 MP | |
Memory | SD Card Slot | Nano Memory (NM), Expandable up to 256 GB (uses shared SIM slot - dual SIM model) |
Internal | 128 GB | |
RAM | 6 GB | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G (2+ Gbps DL) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac with Wi-Fi Direct, dual-band, and Hotspot | |
Bluetooth | Yes 5.1v | |
Headphones | Yes, 3.5 mm Audio Jack | |
USB | Micro USB 2.0v, Type-C 1.0 Connector | |
Radio/FM | No | |
NFC | Yes | |
Infrared Port | Yes | |
GPS | Yes A-GPS, GLONASS, Beidou, Galileo, QZSS | |
Software/Hardware | OS | Android 10 with EMUI 10.1 |
CPU/Chipset | Kirin 820 5G Octa-Core Processor (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
GPU | Mali-G57 | |
Sensors | Ambient Light, Gyro, Compass, In-display Fingerprint, and Proximity | |
Battery | Capacity | Li-Po 4000 mAh Non-Removable Battery |
Battery | Capacity | 40W Fast Battery Charging with Huawei SuperFast Charge 70% Battery Charge in 30 Minutes 5W Reverse Wireless Charging |
Post a Comment