Vivo Y70 5G smartphone expected to launch in July 2020 with Android 10 and Samsung Exynos 880 Octa-Core processor. It offers a 6.53 inches FHD+ IPS LCD display with 162.07 x 76.61 x 8.46 mm dimensions. It is packed with 48 triple rear cameras and an 8 MP selfie camera. It is spotted with dual SIM support, non-removable Li-Po 4500 mAh battery, 128 GB in-built memory, and a RAM of 6/8 GB. Some of the features like Wi-Fi, side-mounted fingerprint, Bluetooth, GPS, A-GPS, Beidou, GLONASS, Galileo, Micro USB 2.0 v, and Type-C USB.

Features and Specifications
| ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800/1900 MHz |
| 3G Network | HSDPA 850/900/1900/2100 MHz | |
| 4G Network | LTE | |
| 5G Network | 5G, SA/NSA | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 162.07 x 76.61 x 8.46 mm | |
| Weight | 190 g | |
| Colors | Moon Shadow Black, Fog Mirror White, Starlight Blue | |
| Display | Type |
FHD+ IPS LCD Touchscreen (16M Colors)
|
| Screen Size | 6.53 Inches | |
| Resolution | 2400 x 1080 Pixels (395 ppi density) | |
| Others | Punch-Hole Display 60Hz Refresh Rate | |
| Sound | Loudspeaker | Yes with Stereo Speakers |
| Camera | Primary | Triple Cam: 48 MP + 8 MP + 2 MP with LED Flash and Auto Focus |
| Secondary | 8 MP | |
| Memory | SD Card Slot | Np |
| Internal | 128 GB UFS 2.1 | |
| RAM | 6/8 GB LPDDR4x | |
| Data/Connectivity | GPRS | Yes |
| Speed |
HSPA 42.2/5.76 Mbps, LTE, 5G (2+ Gbps DL)
| |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.0v, LE, A2DP, aptX HD | |
| Radio/FM | No | |
| Headphones | 3.5 mm Audio Jack | |
| USB | Micro USB 2.0v, Type-C Connector | |
| GPS | Yes A-GPS, GLONASS, BEIDOU, Galileo | |
| Software/Hardware | OS | Android 10 with Funtouch OS 10 |
| CPU/Chipset | Samsung Exynos 880 Octa-Core Processor (2x2.0 GHz Cortex-A77 & 6x1.7 GHz Cortex-A76) | |
| GPU | Mali-G76 MP5 | |
| Sensors | Gravity, Light, Proximity, Gyro, Side-mounted Fingerprint, and E-Compass | |
| Battery | Capacity | Li-Po 4500 mAh Non-Removable Battery |
| Others | 18W Fast Battery Charging | |

Post a Comment