Xiaomi Poco M2 Pro smartphone launched in July 2020 with 48 MP quad AI rear cameras and a 16 MP selfie camera. It offers 6.67 inches FHD+ IPS LCD punch-hole display with 165.75 x 76.68 x 8.80 mm dimensions. It was powered by Android 10 and Qualcomm Snapdragon 720G Octa-Core processor. It is spotted with dual SIM support, Li-Po 5000 mAh battery, 64/128 GB ROM, and RAM of 4/6 GB. Other features like face unlock, side-mounted fingerprint, Bluetooth, A-GPS, GLONASS, NavIC, Beidou, Wi-Fi, Micro USB 2.0, infrared port, and Type-C 1.0 USB.

Features and Specifications
| ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800/1900 MHz |
| 3G Network | HSDPA 850/900/1700/1900/2100 MHz | |
| 4G Network | LTE | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 165.75 x 76.68 x 8.80 mm | |
| Weight | 209 g | |
| Colors | Out of The Blue, Two Shades of Black, Green and Greener | |
| Display | Type |
FHD+ IPS LCD Touchscreen (16M Colors)
|
| Screen Size | 6.67 Inches | |
| Resolution | 1080 x 2400 Pixels (395 ppi density) | |
| Other | Punch Hole Display HDR10 Corning Gorilla Glass 5 Protection | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Quad AI Cam: 48 MP + 8 MP + 5 MP + 2 MP with LED Flash and Auto Focus |
| Secondary | 16 MP | |
| Memory | SD Card Slot | Yes, Expandable up to 512 GB (dedicated slot) |
| Internal | 64/128 GB UFS 2.1 | |
| RAM | 4/6 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.0v, A2DP, LE | |
| Infrared Port | Yes | |
| Radio/FM | No | |
| USB | 2.0 v, Type-C 1.0 Connector | |
| GPS | GPS, A-GPS, Beidou, GLONASS, NavIC | |
| Software/Hardware | OS | Android 10 with MIUI 11 |
| CPU/Chipset | Snapdragon 720G Octa-Core Processor (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 | |
| Sensors | Proximity, Accelerometer, Gyro, Vibration motor, Hall sensor, Side-mounted Fingerprint, and E-Compass | |
| Battery | Capacity | Li-Po 5000 mAh Non-Removable Battery |
| Other | 33W Fast Battery Charging | |

Post a Comment