Motorola Moto G 5G Plus smartphone launched in July 2020 which comes with 16 MP dual punch-hole selfie cameras and 48 MP quad rear cameras. It offers 6.7 inches full-HD+ IPS LCD dual punch-hole display with 168 x 74 x 9 mm dimensions and a 90Hz refresh rate. It is powered by Android 10 and Qualcomm Snapdragon 765 5G Octa-Core processor. It is spotted with dual SIM support, Li-Po 5000 mAh battery, 64/128 GB in-built memory, and a RAM of 4/6 GB. It also featured with a side-mounted fingerprint, face unlock,  NFC, Bluetooth, GPS, Wi-Fi, Micro USB 2.0, and Type-C 1.0 USB.
 

| 
Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz | 
| 3G Network | HSDPA 850/900/1700/1900/2100 MHz | |
| 4G Network | LTE | |
| 5G Network | SA/NSA, 5G | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 168 x 74 x 9 mm | |
| Weight | 207 g | |
| Colors | Surfing Blue | |
| Display | Type | 
Full HD+ IPS LCD Touchscreen (16M Colors) | 
| Screen Size | 6.7 Inches | |
| Resolution | 1080 x 2520 Pixels (409 ppi density) | |
| Other | Dual Punch Hole Display HDR10 90Hz Refresh Rate Splash Resistant | |
| Sound | Loudspeaker | Yes | 
| Camera | Primary | Quad Cam: 48 MP + 8 MP + 5 MP + 2 MP with LED Flash and Auto Focus | 
| Secondary | Dual Cam: 16 MP + 8 MP | |
| Memory | SD Card Slot | Yes, Expandable Up to 1 TB (dedicated slot) | 
| Internal | 64/128 GB UFS 2.1 | |
| RAM | 4/6 GB | |
| Data/Connectivity | GPRS | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE, 5G | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.1v, A2DP, LE | |
| NFC | Yes | |
| Radio/FM | Yes | |
| USB | 2.0 v, Type-C 1.0 Connector | |
| GPS | GPS, A-GPS, Galileo, GLONASS, SUPL, LTEEP | |
| Software/Hardware | OS | Android 10 | 
| CPU/Chipset | Snapdragon 765 5G Octa-Core Processor (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 | |
| Sensors | Proximity, Accelerometer, Face Unlock, Gyro, Ambient Light, Sensor Hub, Side-mounted Fingerprint, and E- Compass | |
| Battery | Capacity | Li-Po 5000 mAh Non-Removable Battery | 
| Other | 20W Turbo Charging | |
Best Prices:
Launch Prices - Europe
4 GB RAM + 64 GB Storage - EUR 349 (Approx. Rs. 29,500).
6 GB RAM + 128 GB Storage - EUR 399 (Approx. Rs. 33,700).
Also See: Motorola Moto G Stylus - Features, Specifications, and Prices
Launch Prices - Europe
4 GB RAM + 64 GB Storage - EUR 349 (Approx. Rs. 29,500).
6 GB RAM + 128 GB Storage - EUR 399 (Approx. Rs. 33,700).
Also See: Motorola Moto G Power - Features, Specifications, and Prices
Note: The information and prices provided may be varied based on Model, Color, Internal Memory, etc.
 


Post a Comment