OnePlus Nord N10 5G smartphone launched in October 2020 which comes with 64 MP quad rear cameras and a 16 MP selfie camera. It offers 6.49 inches FHD+ IPS LCD punch-hole display with 163 x 74.70 x 8.95 mm dimensions, a 90Hz refresh rate, and weighs 190 grams. It is powered by Android 10 and Snapdragon 690 5G Octa-Core processor. It is spotted with dual SIM support, Li-Po 4300 mAh battery, 128 GB ROM, and RAM of 6 GB. Other features like noise cancellation support, rear fingerprint, face unlock, Bluetooth, GPS, stereo speakers, NFC, Wi-Fi, Micro USB 2.0, and Type-C 1.0 USB.
Features and Specifications | ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800 MHz |
3G Network | HSDPA 800/850/900/1700/1900/2100 MHz | |
4G Network | LTE | |
5G Network | SA/NSA, 5G | |
SIM | Dual SIM (Nano-SIM) | |
Dimensions | 163 x 74.70 x 8.95 mm | |
Weight | 190 g | |
Colors | Midnight Ice | |
Display | Type | FHD+ IPS LCD Touchscreen (16M Colors) |
Screen Size | 6.49 Inches | |
Resolution | 1080 x 2400 Pixels (405 ppi density) | |
Other | Punch Hole Display 90Hz Refresh Rate Corning Gorilla Glass 3 Protection | |
Sound | Loudspeaker | Yes with Dual Stereo Speakers and Noise Cancellation Support |
Camera | Primary | Quad Cam: 64 MP + 8 MP + 2 MP + 2 MP with LED Flash and Auto Focus |
Secondary | 16 MP | |
Memory | SD Card Slot | Yes, Expandable up to 512 GB |
Internal | 128 GB UFS 2.1 | |
RAM | 6 GB LPDDR4x | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat18 1024/150 Mbps, 5G (Up to 3.3 Gbps DL) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct and Hotspot | |
Bluetooth | Yes 5.1v, A2DP, LE | |
NFC | Yes | |
Headphones | Yes, 3.5 mm Audio Jack | |
USB | 2.0 v, Type-C 1.0 Connector | |
GPS | GPS, A-GPS, Beidou, Galileo, GLONASS | |
Software/Hardware | OS | Android 10 with Oxygen OS 10.5 |
CPU/Chipset | Qualcomm Snapdragon 690 5G Octa-Core Processor (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | |
GPU | Adreno 619 | |
Sensors | Proximity, Accelerometer, Ambient Light, Gyro, Rear Fingerprint, and E-Compass | |
Battery | Capacity | Li-Po 4300 mAh Non-Removable Battery |
Other | 30W Fast Battery Charging (Wrap Charge) |
Post a Comment