Micromax In Note 1 smartphone launched in November 2020 with 48 MP quad rear cameras and 16 MP selfie camera. It offers a 6.67-inch FHD+ IPS LCD punch-hole display with 1080 x 2400 pixels resolution. It is powered by Android 10 and MediaTek Helio G85 Octa-Core processor. It is spotted with dual SIM support, non-removable Li-Ion 5000 mAh battery, 64/128 GB in-built memory, and a RAM of 4 GB. It is featured with 18W fast charge, Bluetooth, GPS, Wi-Fi, rear fingerprint, face unlock, and type-C USB.
Features and Specifications | ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850/900/2100 MHz | |
4G Network | LTE 850/900/1800/2100/2300/2500 MHz | |
SIM | Dual SIM (Nano-SIM) | |
Dimensions | - | |
Weight | - | |
Colors | Green, White | |
Display | Type | FHD+ IPS LCD Touchscreen (16.7M Colors) |
Screen Size | 6.67 Inches | |
Resolution | 1080 x 2400 Pixels (395 ppi density) | |
Others | Punch Hole Display | |
Sound | Loudspeaker | Yes |
Camera | Primary | Quad Cam: 48 MP + 5 MP + 2 MP + 2 MP with LED Flash and Auto Focus |
Secondary | 16 MP | |
Memory | SD Card Slot | Yes, Expandable up to 256 GB (dedicated slot) |
Internal | 64/128 GB | |
RAM | 4 GB | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA 42.2/11.5 Mbps, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac with Hotspot, dual-band, Wi-Fi Direct | |
Bluetooth | Yes 5.0, A2DP, LE | |
Headphones | 3.5 mm Audio Jack | |
USB | Type-C 2.0 USB | |
Radio/FM | - | |
GPS | Yes A-GPS, GLONASS, Beidou, Galileo | |
Software/Hardware | OS | Android 10 |
CPU/Chipset | MediaTek Helio G85 Octa-Core Processor (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Sensors | Accelerometer, Proximity, Gyro, Light, Rear Fingerprint, Face Unlock, and Compass | |
Battery | Capacity | Li-Ion 5000 mAh Non-Removable Battery 18W Fast Battery Charging Reverse Charging |
Best Prices:
Launch Prices - India
Launch Prices - India
4 GB RAM + 64 GB Storage - Rs. 10,999.
4 GB RAM + 128 GB Storage - Rs. 12,499.
Post a Comment