Oppo Reno 5 4G smartphone was launched in December 2020. It offers 6.4 inches FHD+ AMOLED display with 159.10 x 73.30 x 7.70 mm dimensions and weighs 171 grams. It is packed with 64 MP quad rear cameras and 44 MP selfie camera. It is powered by Android 11 and Qualcomm Snapdragon 720G Octa-Core processor. It is spotted with dual SIM support, a non-removable Li-Po 4310 mAh battery with 50W fast battery charging, 128 GB in-built memory, and a RAM of 8 GB. Some of the features like punch-hole notch display, in-display fingerprint sensor, face unlock, Bluetooth 5.1v, GPS, FM/Radio, Wi-Fi, and Type-C USB.
Features and Specifications | ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800 MHz |
3G Network | HSDPA 800/850/900/1900/2100 MHz | |
4G Network | LTE | |
SIM | Dual SIM (Nano-SIM) | |
Dimensions | 159.10 x 73.30 x 7.70 mm | |
Weight | 171 g | |
Colors | Silver, Mysterious Black | |
Display | Type | FHD+ AMOLED Touchscreen (16M Colors) |
Screen Size | 6.4 Inches | |
Resolution | 2400 x 1080 Pixels (410 ppi density) | |
Others | Corning Gorilla Glass Protection Punch-hole Display 90Hz Refresh Rate | |
Sound | Loudspeaker | Yes |
Camera | Primary | Quad Cam: 64 MP + 8 MP + 2 MP + 2 MP with Dual-LED Flash and Auto Focus |
Secondary | 44 MP | |
Memory | SD Card Slot | Yes, Expandable Up to 512 GB (dedicated slot) |
Internal | 128 GB | |
RAM | 8 GB LPDDR4x | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac with Wi-Fi Direct and Hotspot | |
Bluetooth | Yes, 5.1v, A2DP, LE | |
NFC | No | |
Headphones | 3.5 mm Audio Jack | |
USB | Type-C | |
FM/Radio | Yes | |
GPS | Yes A-GPS, GLONASS, BEIDOU, Galileo, QZSS | |
Software/Hardware | OS | Android 11 with ColorOS 11.1 |
CPU/Chipset | Snapdragon 720G Octa-Core Processor | |
GPU | Adreno 618 | |
Sensors | Accelerometer, Proximity, Gyro, Light Sensor, Magnetic Sensor, Fingerprint, and E-Compass | |
Battery | Capacity | Li-Po 4310 mAh Non-Removable Battery |
50W Fast Battery Charging with VOOC Flash Charge 4.0 |
Post a Comment