Samsung Galaxy M02 smartphone launched in February 2021 with 13 MP dual rear cameras and a 5 MP selfie camera. It offers a 6.5 inches HD+ TFT LCD infinity-V display with 164 x 75.90 x 9.10 mm dimensions and weighs 206 g. It was powered by Android 10 and MediaTek MT6739W Quad-Core processor. It is packed with dual SIM support, Li-Po 5000 mAh non-removable battery, 32 GB in-built memory, and a RAM of 2/3 GB. Additional features include Bluetooth, GPS, Wi-Fi, and micro USB.

| Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 850/900/1900/2100 MHz | |
| 4G Network | LTE 850/900/1800/2100/2300/2500 MHz | |
| SIM | Singe SIM/Dual SIM (Nano-SIM) | |
| Dimensions | 164 x 75.90 x 9.10 mm | |
| Weight | 206 g | |
| Colors | Black, Red, Blue, Grey | |
| Display | Type | HD+ TFT LCD Touchscreen (16M Colors) |
| Screen Size | 6.5 Inches | |
| Resolution | 1600 x 720 Pixels (270 ppi density) | |
| Other | Water-drop Notch Display Infinity-V Display | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Dual Cam: 13 MP + 2 MP with LED flash and AF |
| Secondary | 5 MP | |
| Memory | SD Card Slot | Yes, Expandable up to 1 TB (dedicated slot) |
| Internal | 32 GB | |
| RAM | 2/3 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n with Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.0v, LE, A2DP | |
| NFC | No | |
| Headphones | Yes 3.5 mm Audio Jack | |
| USB | Micro USB 2.0 | |
| Radio/FM | Yes | |
| GPS | Yes A-GPS, GLONASS | |
| Software/Hardware | OS | Android 10 with One UI 2.0 |
| CPU/Chipset | MediaTek MT6739W Quad-Core Processor | |
| GPU | PowerVR GE8100 | |
| Sensors | Proximity, Accelerometer | |
| Battery | Capacity | Li-Po 5000 mAh Non-Removable Battery |
Best Prices:
Launch Prices: India
Launch Prices: India
2 GB RAM + 32 GB Storage - Rs. 6,999.

Post a Comment