Realme X7 5G (India) smartphone launched in February 2021 with a 6.4-inch FHD+ Super AMOLED display and 160.90 x 74.40 x 8.10 mm dimensions. It is packed with 64 MP triple AI rear cameras and a 16 MP selfie camera. It is powered by Android 10 and MediaTek Dimensity 800U 5G Octa-Core processor. It is spotted with dual SIM support, a non-removable battery of 4310 mAh, 128 GB in-built storage, and a RAM of 6/8 GB. Some of the features like face unlock, fingerprint, Bluetooth, A-GPS, Wi-Fi, and type-c USB support.

| Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800 MHz |
| 3G Network | HSDPA 850/900/1700/1900/2100 MHz | |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2300/2500/2600 MHz | |
| 5G Network | SA/NSA, 5G | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 160.90 x 74.40 x 8.10/8.30 mm | |
| Weight | 176/179 g | |
| Colors | Nebula, Space Silver | |
| Display | Type | FHD+ Super AMOLED Touchscreen (16M Colors) |
| Screen Size | 6.4 Inches | |
| Resolution | 1080 x 2400 Pixels (411 ppi density) | |
| Others | Corning Gorilla Glass Protection Punch-Hole Display | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | AI Triple Cam: 64 MP + 8 MP + 2 MP with LED flash and AF |
| Secondary | 16 MP | |
| Memory | SD Card Slot | No |
| Internal | 128 GB UFS 2.1 | |
| RAM | 6/8 GB LPDDR4X | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE, 5G (2.3 Gbps DL) | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.1v, A2DP, LE | |
| NFC | No | |
| Headphones | Yes 3.5 mm Audio Jack | |
| USB | Type-C 2.0 Connector | |
| Radio/FM | No | |
| GPS | Yes A-GPS, GLONASS, BEIDOU, Galileo, QZSS | |
| Software/Hardware | OS | Android 10 with Realme UI |
| CPU/Chipset | MediaTek MT6873 Dimensity 800U 5G Octa-Core Processor (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 | |
| Sensors | Proximity, Gyro, Accelerometer, Magnetic Induction, On-screen Fingerprint, and Compass | |
| Battery | Capacity | Li-Po 4310 mAh Non-Removable Battery |
| Others | 50W SuperDart Charge 50% Battery Charge in 18 Minutes 100% Battery Charge in 47 Minutes | |

Post a Comment