OnePlus 9 5G smartphone launched in March 2021 which comes with 48 MP triple rear cameras powered by Hasselblad with dual-LED flash and a 16 MP selfie camera. It offers 6.55 inches Fluid AMOLED punch-hole display with 160 x 73.90 x 8.10 mm dimensions and 183 grams. It is powered by Android 11 and Snapdragon 888 Octa-Core Processor. It is spotted with dual SIM support, a non-removable Li-Po 4500 mAh battery, 128/256 GB ROM, and RAM of 8/12 GB. Other features like fingerprint, face unlock, Bluetooth 5.2v, GPS, Wi-Fi, and Type-C 3.1 USB.

| Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800/1900 MHz |
| 3G Network | HSDPA 800/850/900/1700/1900/2100 MHz | |
| 4G Network | LTE | |
| 5G Network | SA/NSA, 5G | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 160 x 73.90 x 8.10 mm | |
| Weight | 183 g | |
| Colors | Astral Black, Arctic Sky, Winter Mist | |
| Display | Type | Fluid AMOLED Touchscreen (16M Colors) |
| Screen Size | 6.55 Inches | |
| Resolution | 1080 x 2400 Pixels (402 ppi density) | |
| Other | Punch-Hole Display Corning Gorilla Glass Protection 120Hz Refresh Rate HDR10+ | |
| Sound | Loudspeaker | Yes with Dual Stereo Speakers, Dolby Atmos, and Noise Cancellation Support |
| Camera | Primary | Triple Cam: 48 MP + 50 MP + 2 MP with dual-LED Flash and Auto Focus |
| Secondary | 16 MP | |
| Memory | SD Card Slot | No |
| Internal | 128/256 GB UFS 3.1 | |
| RAM | 8/12 GB LPDDR5 | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat20 2000/200 Mbps, 5G (3.3 Gbps DL) | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 with dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.2v, A2DP, AAC, LDAC, aptX, aptX HD | |
| NFC | Yes | |
| Radio/FM | No | |
| USB | Type-C 3.1 Connector | |
| GPS | GPS, A-GPS, Glonass, Beidou, Galileo | |
| Software/Hardware | OS | Android 11 with OriginOS 11 |
| CPU/Chipset | Qualcomm Snapdragon 888 Octa-Core Processor (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.8 GHz Kryo 680) | |
| GPU | Adreno 660 | |
| Sensors | Proximity, Gyro, Gravity, Accelerometer, Light, In-Display Fingerprint, and E-Compass | |
| Battery | Capacity | Li-Po 4500 mAh Non-Removable Battery |
| Other | 65W Fast Battery Charging 1-100% Battery Charge in 29 Minutes 15W Fast Wireless Charging | |
Best Prices:
Launch Prices - India
Launch Prices - India
8 GB RAM + 128 GB Storage - Rs. 49,999.
12 GB RAM + 256 GB Storage - Rs. 54,999.
12 GB RAM + 256 GB Storage - Rs. 54,999.

Post a Comment