Vivo iQoo Z3 5G smartphone launched in May 2021, with 64 MP triple rear cameras and 16 MP selfie camera. It offers 6.58 inches full-hd+ IPS LCD display with 164 x 75.30 x 8.50 mm dimensions and weighs 185.50 grams. It is powered by Android 11 and Snapdragon 768G 5G Octa-Core Processor. It is spotted with hybrid dual SIM support, a non-removable Li-Po 4400 mAh battery, 128/256 GB ROM, and RAM of 6/8/12 GB. Other features like side-mounted fingerprint, face unlock, punch-hole display, Bluetooth 5.1v, GPS, NFC, Wi-Fi, and Type-C 2.0 USB.

| Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800 MHz |
| 3G Network | HSDPA 850/900/1700/1900/2100 MHz CDMA 2000 1x EV-DO | |
| 4G Network | LTE | |
| 5G Network | SA/NSA, 5G 1800/2100/2500/3500/3700 MHz | |
| SIM | Hybrid Dual SIM (Nano-SIM) | |
| Dimensions | 164 x 75.30 x 8.50 mm | |
| Weight | 185.50 g | |
| Colors | Silver, Cyber Blue, Ace Black | |
| Display | Type | Full-HD+ IPS LCD Touchscreen (16.7M Colors) |
| Screen Size | 6.58 Inches | |
| Resolution | 1080 x 2408 Pixels (401 ppi density) | |
| Other | Notch Display HDR10 120Hz Refresh Rate | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Triple Cam: 64 MP + 8 MP + 2 MP with LED Flash and Auto Focus |
| Secondary | 16 MP | |
| Memory | SD Card Slot | Yes, Expandable up to 1 TB (Uses shared SIM slot) |
| Internal | 128/256 GB UFS 2.2 | |
| RAM | 6/8/12 GB LPDDR4x | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE, 5G (3.3 Gbps DL) | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.1v, A2DP, aptX HD, LE | |
| NFC | No | |
| Radio/FM | No | |
| USB | Type-C USB | |
| GPS | GPS, A-GPS, Glonass, Beidou, Galileo, QZSS | |
| Software/Hardware | OS | Android 11 with Funtouch 11.1 - International Android 11 with OriginOS iQOO 1.0 - China |
| CPU/Chipset | Qualcomm Snapdragon 768G 5G Octa-Core Processor (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 | |
| Sensors | Proximity, Gyro, Gravity, Light, Side-mounted Fingerprint, and E-Compass | |
| Battery | Capacity | Li-Po 4400 mAh Non-Removable Battery |
| Other | 55W Fast Battery Charging 70% Battery Charge in 33 Minutes | |
Best Prices:
Launch Prices - India
6 GB RAM + 128 GB Storage - Rs. 19,990.
8 GB RAM + 128 GB Storage - Rs. 20,990.
Launch Prices - India
6 GB RAM + 128 GB Storage - Rs. 19,990.
8 GB RAM + 128 GB Storage - Rs. 20,990.

Post a Comment