Motorola Moto G Stylus 5G is the latest smartphone launched in June 2021. It offers 6.8 inches FHD+ LTPS IPS LCD max vision display with 169.54 x 77.48 x 9.35 mm dimensions and weighs 217.50 grams. It is packed with 48 MP quad rear cameras with LED flash and AF along with a 16 MP selfie camera. It is powered by Android 11 and Snapdragon 480 5G octa-core processor. It comes with single nano-SIM support, a non-removable Li-Po 5000 mAh battery, 256 GB in-built memory, and a RAM of 6 GB. Other features include rear fingerprint, Bluetooth, GPS, Wi-Fi, FM/Radio, and Type-C USB.

| Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 850/900/1900/2100 MHz | |
| 4G Network | LTE 650/700/800/850/900/1700/1800/1900/2100/2300/2500/ 2600 MHz | |
| 5G Network | SA/NSA, 5G | |
| SIM | Single SIM (Nano-SIM) | |
| Dimensions | 169.54 x 77.48 x 9.35 mm | |
| Weight | 217.5 g | |
| Colors | Cosmic Emerald | |
| Display | Type | FHD+ LTPS IPS LCD Touchscreen (16M Colors) |
| Screen Size | 6.8 Inches | |
| Resolution | 1080 x 2400 Pixels (386 ppi density) | |
| Others | Punch Hole Display Stylus Max Vision Display | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Quad Cam: 48 MP + 8 MP + 5 MP + 2 MP with LED Flash and Auto Focus |
| Secondary | 16 MP | |
| Memory | SD Card Slot | Yes, Expandable up to 1 TB (dedicated slot) |
| Internal | 256 GB | |
| RAM | 6 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE, 5G | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.0 v, LE, A2DP | |
| NFC | No | |
| Headphones | 3.5 mm Audio Jack | |
| USB | Type-C USB 2.0 | |
| Radio/FM | Yes | |
| GPS | Yes A-GPS, GLONASS, BEIDOU, Galileo, SUPL, LTEEP | |
| Software/Hardware | OS | Android 11 |
| CPU/Chipset | Qualcomm Snapdragon 480 5G Octa-Core Processor (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
| GPU | Adreno 619 | |
| Sensors | Gyro, Accelerometer, Proximity, Rear Fingerprint, Ambient Light, and Sensor Hub | |
| Battery | Capacity | Li-Po 5000 mAh Non-Removable Battery |
| Others | 10W Fast/Rapid Battery Charging | |

Post a Comment