OnePlus Nord CE 5G smartphone launched in June 2021 which comes with 64 MP triple rear cameras and a 16 MP selfie camera. It offers a 6.43-inches Full-HD+ Fluid AMOLED punch-hole display with 159.20 x 73.50 x 7.90 mm dimensions, a 90Hz refresh rate, and weighs 170 grams. It is powered by Android 11 and Snapdragon 750G 5G Octa-Core processor. It is spotted with dual SIM support, Li-Po 4500 mAh battery, 128/256 GB ROM, and RAM of 6/8/12 GB. Other features like noise cancellation support, fingerprint, face unlock, Bluetooth, GPS, stereo speakers, NFC, Wi-Fi, and Type-C 2.0 USB.

| Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 800/850/900/1700/1900/2100 MHz | |
| 4G Network | LTE | |
| 5G Network | SA/NSA, 5G | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 159.20 x 73.50 x 7.90 mm | |
| Weight | 170 g | |
| Colors | Blue Void, Silver Ray, Charcoal Ink | |
| Display | Type | Full-HD+ Fluid AMOLED Touchscreen (16M Colors) |
| Screen Size | 6.43 Inches | |
| Resolution | 1080 x 2400 Pixels (410 ppi density) | |
| Other | Punch Hole Display 90Hz Refresh Rate Corning Gorilla Glass 3 Protection | |
| Sound | Loudspeaker | Yes with Super Linear Speaker and Noise Cancellation |
| Camera | Primary | Triple Cam: 64 MP + 8 MP + 2 MP with LED Flash and Auto Focus |
| Secondary | 16 MP | |
| Memory | SD Card Slot | No |
| Internal | 128/256 GB UFS 2.1 | |
| RAM | 6/8/12 GB LPDDR4x | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat18 1200/150 Mbps, 5G (Up to 3.3 Gbps DL) | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.1v, A2DP, LE, aptX HD | |
| NFC | Yes | |
| Headphones | Yes, 3.5 mm Audio Jack | |
| USB | Type-C 2.0 Connector | |
| GPS | GPS, A-GPS, Beidou, Galileo, GLONASS, NaVIC | |
| Software/Hardware | OS | Android 11 with Oxygen OS 11 |
| CPU/Chipset | Qualcomm Snapdragon 750G 5G Octa-Core Processor (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
| GPU | Adreno 619 | |
| Sensors | Proximity, Accelerometer, Ambient Light, Gyro, In-display Fingerprint, and E-Compass | |
| Battery | Capacity | Li-Po 4500 mAh Non-Removable Battery |
| Other | 30W Fast Battery Charging (Wrap Charge) 70% Battery Charge in 30 Minutes | |
Best Prices:
Launch Prices - India
6 GB RAM + 128 GB Storage - Rs. 22,999
Launch Prices - India
6 GB RAM + 128 GB Storage - Rs. 22,999
8 GB RAM + 128 GB Storage - Rs. 24,999.

Post a Comment