ZTE Nubia Z9 Max is the latest android smartphone of ZTE launched in March 2015. It is a Dual SIM smartphone which comes with 5.50 Inches Display, 1920x1080 Pixels resolution and measures 154.80x76.60x7.90 mm dimensions. It is spotted with 8 Mega Pixels Secondary Camera and 16 Mega Pixels Primary Camera along with AF and LED Flash. It is embedded with 3 GB of RAM, 16 GB Internal Memory and 128 GB Expandable SD Card Slot. It runs based on Android 5.0.2 Lollipop OS with Octa-Core Processor (4x1.5 GHz & 4x2 GHz Quad-Core Processor). It is coupled with many features like Wi-Fi Hotspot and Direct, Java, GPS with A-GPS and GLONASS, GPRS, Micro USB, 3.5 mm Audio Jack and 2900 mAh Non-Removable Battery.

Features and Specifications
|
||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800 MHz |
| 3G Network | HSDPA 850/900/1900/2100 MHz TD-SCDMA 1900/2000 MHz |
|
| 4G Network | LTE 1800/1900/2100/2300/2500/2600 MHz | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 154.80x76.60x7.90 mm | |
| Weight | 165 g | |
| Colors | White, Black | |
| Display | Type | Touchscreen (16M Colors) |
| Screen Size | 5.5 Inches | |
| Resolution | 1920x1080 Pixels | |
| Sound | Loudspeaker | Yes with DTS Sound |
| Camera | Primary | 16 MP with LED Flash and AF |
| Secondary | 8 MP | |
| Memory | SD Card Slot | Yes Expandable Up to 256 GB |
| Internal | 16 GB | |
| RAM | 3 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA, LTE | |
| WLAN | Yes Wi-Fi 802.11 a/b/g/n/ac with Hotspot and Wi-Fi Direct | |
| Bluetooth | Yes 4.1 v | |
| HeadPhones | 3.5 mm Audio Jack | |
| USB | Yes Micro USB 2.0 v | |
| GPS | Yes with A-GPS and GLONASS | |
| Multimedia | Audio Formats | MIDI, OGG, FLAC, APE, M4A, AAC, AMR |
| Video Formats | MP4, MOV, 3GP, AVI, MKV, MPEG4, FLV | |
| Image Formats | PNG, BMP, GIF, JPEG | |
| Software/Hardware | OS | Android 5.0.2 Lollipop OS |
| CPU | Octa-Core (4x1.5 GHz Quad-Core Processor & 4x2 GHz Quad-Core Processor) | |
| GPU | Adreno 430 | |
| Java | Yes | |
| Sensors | Proximity, Gyro, Accelerometer, Compass | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, Email, Push Mail, IM | |
| Radio/FM | Yes | |
| Battery | Capacity | Li-Ion 2900 mAh Non-Removable Battery |
| Stand-By | 3G - Up to 666 Hrs | |
| Talktime | 3G - Up to 40 Hrs | |
