ZTE Nubia Z9 Mini is the latest android smartphone launched in March 2015. It is a Dual SIM smartphone with 5.0 Inches IPS LCD Touchscreen Display and 1080x1920 Pixels Resolution. It runs based on Android 5.0.2 Lollipop OS with Octa-Core (4x1.0 GHz & 4x1.5 GHz Quad-Core) Processor. It is embedded with 8 Mega Pixels Secondary Camera and 16 Mega Pixels Primary Camera along with AF and LED Flash. It is coupled with 2 GB RAM, 16 GB Internal Storage and Expandable SD Card Slot up to 128 GB. It provides many features like Bluetooth 4.0 v, Java, GPRS, GPS, Wi-Fi with Hotspot and Wi-Fi Direct, Micro USB, 3.5 mm Audio Jack and 2900 mAh Non-Removable Battery.

Features and Specifications
|
||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800 MHz |
| 3G Network | HSDPA 850/900/1900/2100 MHz TD-SCDMA 1900/2000 MHz |
|
| 4G Network | LTE 1800/1900/2100/2300/2500/2600 MHz | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 141.30x69.80x8.20 mm | |
| Weight | 147 g | |
| Colors | White, Black | |
| Display | Type | IPS LCD Touchscreen (16M Colors) |
| Screen Size | 5 Inches | |
| Resolution | 1920x1080 Pixels | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | 16 MP with LED Flash and AF |
| Secondary | 8 MP | |
| Memory | SD Card Slot | Yes Expandable Up to 256 GB |
| Internal | 16 GB | |
| RAM | 2 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA, LTE | |
| WLAN | Yes Wi-Fi 802.11 a/b/g/n/ac with Hotspot and Wi-Fi Direct | |
| Bluetooth | Yes 4.0 v | |
| HeadPhones | 3.5 mm Audio Jack | |
| USB | Yes Micro USB 2.0 v | |
| GPS | Yes with A-GPS and GLONASS | |
| Multimedia | Audio Formats | FLAC, AMR, OGG, MKA, APE, AAC, M4A, MIDI |
| Video Formats | 3GP, MP4, MKV, MOV, FLV, AVI, MPEG4 | |
| Image Formats | PNG, JPEG, BMP, GIF | |
| Software/Hardware | OS | Android 5.0.2 Lollipop OS |
| CPU | Octa-Core (4x1.5 GHz Quad-Core Processor & 4x1.0 GHz Quad-Core Processor) | |
| GPU | Adreno 405 | |
| Java | Yes | |
| Sensors | Proximity, Accelerometer, Compass | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, Email, Push Mail, IM | |
| Radio/FM | Yes | |
| Battery | Capacity | Li-Ion 2900 mAh Non-Removable Battery |
| Stand-By | 3G - Up to 750 Hrs | |
| Talktime | 3G - Up to 43 Hrs | |
