Vivo X30 Pro is the latest 5G smartphone announced in December 2019. It offers 6.44 Super AMOLED Display with 158.45 x 74.10 x 8.80 mm dimensions and weighs 198.50 g. It is packed with 64 MP + 32 MP + 13 MP + 8 MP quad rear cameras with dual-LED flash and AF along with 32 MP front camera. It is powered by Android 9.0 Pie (with Funtouch OS 10.0) and Exynos 980 Octa-Core Processor (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex-A55). It is spotted with Dual SIM support, Non-Removable Li-Po 4350 mAh Battery, 128/256 GB in-built memory and a RAM of 8 GB. It featured with the hole-punch display, Bluetooth 5.0 v, A-GPS, GLONASS, BDS, GALILEO, FM/Radio, Wi-Fi, Micro USB 2.0 v and Corning Gorilla Glass 5 Protection.
Features and Specifications
| ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850/900/1900/2100 MHz | |
4G Network | LTE 850/900/1800/1900/2000/2100/2300/2500/2600 MHz | |
5G Network | SA/NSA 2500/3500 MHz | |
SIM | Dual SIM (Nano-SIM) | |
Dimensions | 158.45 x 74.10 x 8.80 mm | |
Weight | 198.50 g | |
Colors | Peach, Black, Light Blue | |
Display | Type |
Super AMOLED Touchscreen (16M Colors)
Corning Gorilla Glass 5 Hole-punch Display |
Screen Size | 6.44 Inches | |
Resolution | 2400 x 1080 Pixels (409 ppi density) | |
Sound | Loudspeaker | Yes |
Camera | Primary | Quad Cam: 64 MP + 32 MP + 13 MP + 8 MP with dual-LED Flash and Auto Focus |
Secondary | 32 MP | |
Memory | SD Card Slot | No |
Internal | 128/256 GB | |
RAM | 8 GB | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G (3.6+ Gbps DL) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac with Wi-Fi Direct and Hotspot | |
Bluetooth | Yes 5.0 v | |
NFC | Yes | |
Headphones | 3.5 mm Audio Jack | |
USB | Micro USB 2.0 v, Type-C Connector | |
Radio/FM | Yes | |
GPS | Yes A-GPS, GLONASS, GALILEO, BDS | |
Software/Hardware | OS | Android 9.0 Pie with Funtouch 10.0 |
CPU/Chipset | Exynos 980 Octa-Core Processor (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP5 | |
Sensors | Proximity, Gyro, Light, Gravity, Face Recognition, In-display Fingerprint, and E-Compass | |
Browser | HTML5 | |
Messaging | SMS, MMS, E-Mail, Push Mail, IM | |
Battery | Capacity | Li-Po 4350 mAh Non-Removable Battery 33W Fast Battery Charging |
Post a Comment