Motorola Edge Plus/Edge+ is the latest 5G smartphone with a 108 MP triple rear cameras and 25 MP secondary camera. It offers a 6.7 inches FHD+ OLED full edge display. It is powered by Android 10 and Qualcomm Snapdragon 865 Octa-Core Processor. It is spotted with Single SIM support, 5000 mAh Non-Removable Battery, 256 GB in-built memory, and a RAM of 12 GB. Some of the features like in-display fingerprint, face unlock, Bluetooth, A-GPS, GLONASS, Galileo, Beidou, Wi-Fi, Micro USB 3.1v, and Type-C 1.0 Connector.

Features and Specifications
| ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800/1900 MHz |
| 3G Network | HSDPA 850/900/1900/2100 MHz CDMA2000 1xEV-DO | |
| 4G Network | LTE 600/700/800/850/900/1700/1800/1900/2000/2100/2300/2500/ 2600/5200 MHz | |
| 5G Network | NSA/SA, 5G | |
| SIM | Single SIM (Nano-SIM) | |
| Dimensions | 161.07 x 71.38 x 9.60 mm | |
| Weight | 203 g | |
| Colors | Thunder Grey, Smokey Sangria | |
| Display | Type |
FHD+ OLED Touchscreen (16M Colors)
|
| Screen Size | 6.7 Inches | |
| Resolution | 1080 x 2340 Pixels (385 ppi density) | |
| Others |
Punch Hole Display
HDR10+ Corning Gorilla Glass 5 Protection 90Hz Refresh Rate Endless Edge Display | |
| Sound | Loudspeaker | Yes with dual stereo speakers |
| Camera | Primary | Triple Cam: 108 MP + 8 MP + 16 MP with dual-LED flash and AF |
| Secondary | 25 MP | |
| Memory | SD Card Slot | No |
| Internal | 256 GB UFS 3.0 | |
| RAM | 12 GB LPDDR5 | |
| Data/Connectivity | GPRS | Yes |
| Speed |
HSPA 42.2/5.76 Mbps, LTE, 5G (2+ Gbps DL)
| |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax with dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | 5.1v, A2DP | |
| NFC | Yes | |
| Headphones | Yes 3.5 mm Audio Jack | |
| USB | 3.1v, Type-C 1.0 Connector | |
| Radio/FM | No | |
| GPS | Yes A-GPS, GLONASS, Galileo, Beidou | |
| Software/Hardware | OS | Android 10 |
| CPU/Chipset | Qualcomm Snapdragon 865 Octa-Core Processor (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 | |
| Sensors | Proximity, Gyroscope, Ambient Light, Accelerometer, In-display Fingerprint, Barometer, and Compass | |
| Battery | Capacity | Li-Po 5000 mAh Non-Removable Battery |
| Others | 18W Fast Battery Charging (Turbo Power) 15W Fast Wireless Charging 5W Reverse Wireless Charging | |
