Vivo V19 (Indonesia) smartphone was launched in March 2020 with 48 MP quad rear cameras and 32 MP selfie camera. It offers a 6.44 Inches FHD+ Super AMOLED Display with 159.01 x 74.17 x 8.54 mm dimensions and weighs 176 grams. It is powered by Android 10 and Snapdragon 675 Octa-Core Processor. It is packed with Single SIM/Dual SIM support, Non-Removable Li-Po 4500 mAh Battery, 128/256 GB in-built memory and a RAM of 8 GB. Some of the features like punch-hole display, corning gorilla glass protection, Bluetooth, A-GPS, GLONASS, Galileo, Beidou, Wi-Fi, Micro USB, and Type-C connector.
Vivo V19 - Global Variant
Vivo V19 - Global Variant

Features and Specifications
| ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 850/900/2100 MHz | |
| 4G Network | LTE 850/900/1800/2100/2300 MHz | |
| SIM | Single SIM/Dual SIM (Nano-SIM) | |
| Dimensions | 159.01 x 74.17 x 8.54 mm | |
| Weight | 176 g | |
| Colors | Crystal White, Arctic Blue | |
| Display | Type |
FHD+ Super AMOLED Touchscreen (16M Colors)
|
| Screen Size | 6.44 Inches | |
| Resolution | 1080 x 2400 Pixels (409 ppi density) | |
| Other |
Punch Hole Display
Corning Gorilla Glass Protection | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Quad Cam: 48 MP + 8 MP + 2 MP + 2 MP with LED flash and AF |
| Secondary | 32 MP | |
| Memory | SD Card Slot | Yes, Expandable up to 512 GB (dedicated slot) |
| Internal | 128/256 GB UFS 2.1 | |
| RAM | 8 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed |
HSPA 42.2/5.76 Mbps, LTE
| |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct, and Hotspot | |
| Bluetooth | Yes 5.0 v | |
| NFC | No | |
| Headphones | Yes 3.5 mm Audio Jack | |
| USB | Micro USB 2.0, Type-C Connector | |
| Radio/FM | No | |
| GPS | Yes A-GPS, GLONASS, Galileo, Beidou | |
| Software/Hardware | OS | Android 10 with Funtouch OS 10 |
| CPU/Chipset | Snapdragon 675 Octa-Core Processor (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 | |
| Sensors | Proximity, Accelerometer, E-Compass, Ambient Light, Gyro, and In-display Fingerprint | |
| Battery | Capacity | Li-Po 4500 mAh Non-Removable Battery |
| Others | 18W Fast Battery Charging | |
