Vivo Nex 3S 5G is the latest 5G smartphone from Vivo launched in March 2020. It offers 6.89 Inches Super AMOLED Display. It is packed with 64 MP + 13 MP + 13 MP triple rear cameras with LED flash and AF along with a 16 MP selfie camera. It is powered by Android 10 and Snapdragon 865 Octa-Core Processor. It is spotted with Dual SIM support, Non-Removable Li-Po 4500 mAh Battery, 256 GB in-built memory and a RAM of 8/12 GB. Some of the features like in-display fingerprint, Bluetooth 5.1 v, A-GPS, GLONASS, BEIDOU, Galileo, NFC, Wi-Fi, Micro USB 2.0 v, and Type-C Connector.

Features and Specifications
| ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800 MHz |
| 3G Network | HSDPA 850/900/1700/1900/2100 MHz CDMA 2000 1xEV-DO | |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2000/2100/2300/2500/2600 MHz | |
| 5G Network | SA/NSA, 5G 1800/2100/2500/3500/3700/4700 MHz | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 167.44 x 76.14 x 9.40 mm | |
| Weight | 219.50 g | |
| Colors | Black, Orange, Blue | |
| Display | Type |
Super AMOLED Touchscreen (16M Colors)
|
| Screen Size | 6.89 Inches | |
| Resolution | 1080 x 2256 Pixels (363 ppi density) | |
| Others |
HDR10+
| |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Triple Cam: 64 MP + 13 MP + 13 MP with LED Flash and Auto Focus |
| Secondary | Pop-up Cam: 16 MP with LED Flash | |
| Memory | SD Card Slot | No |
| Internal | 256 GB UFS 3.1 | |
| RAM | 8/12 GB LPDDR5 | |
| Data/Connectivity | GPRS | Yes |
| Speed |
HSPA 42.2/5.76 Mbps, LTE, 5G (2+ Gbps DL)
| |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax with dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.1 v | |
| NFC | Yes | |
| Headphones | 3.5 mm Audio Jack | |
| USB | Micro USB 2.0 v, Type-C Connector | |
| Radio/FM | No | |
| GPS | Yes A-GPS, GLONASS, BEIDOU, Galileo | |
| Software/Hardware | OS | Android 10.0 with Funtouch OS 10 |
| CPU/Chipset | Snapdragon 865 Octa-Core Processor (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 | |
| Sensors | Gyro, Accelerometer, In-display Fingerprint, Gravity, Proximity, and E-Compass | |
| Battery | Capacity | Li-Po 4500 mAh Non-Removable Battery |
| Others | 44W Ultra Flash Fast Battery Charging | |

Post a Comment